Popular Searches: (Click to search) 16k
bake
base
broil
broiler
burner
cap
igniter
ignitor
insert
kit
module
oven
pan
screw
self
sensor
short
spark
tapping
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | 5k, Sourdillion Valve & Screw (Series: 14) | Call for Availability | |||
Valve, Burner (5k) (Series: 10) | $107.90 |
||||
Valve, Burner (12k) (Series: 10) | $10.30 |
||||
Valve, Burner (16k) (Series: 10) | $135.60 |
||||
12k, Sourdillion Valve & Screw (Series: 14) | $111.80 |
||||
16k, Sourdillion Valve & Screw (Series: 14) | $143.80 |
||||
Screw, Valve Mtg (Series: 10) | $4.40 |
||||
Valve, Burner (5k Copreci) (Series: 19) | $170.00 |
||||
Valve, 16k (copreci) (Series: 19) | $176.00 |
||||
Valve, 12k (copreci) (Series: 19) | Call for Availability | ||||
Screw, T-stat/valve Mtg (Series: 19) | $4.50 |
||||
2 |
Screw, Self Tapping (Series: 10) (Replaces: 74007410) |
$6.70 Retail: $6.50 |
|||
Base, Burner (12k) (Series: 27) (Replaces: 8286182 74007698) |
$55.80 Retail: $54.36 |
||||
Base, Burner (Series: 10) (Replaces: 8286182 74007698) |
$55.80 Retail: $54.36 |
||||
Base, Burner (16k) (Series: 10) (Replaces: 8286183 W10406878 74007413) |
$67.00 Retail: $65.32 |
||||
Base, Burner (5k) (Series: 10) (Replaces: 8286181 74007411) |
$24.40 Retail: $23.75 |
||||
Base, Burner(9.2k) (Series: 27) | $46.80 Retail: $45.64 |
||||
3 |
Cap, Burner (12.5k) (Series: 27) (Replaces: 74007925) |
$62.90 Retail: $61.33 |
|||
Cap, Burner (lrg-blk) (Series: 10) (Replaces: W10154101 74007414) |
$79.50 Retail: $77.52 |
||||
Cap, Burner (smr-blk) (Series: 10) (Replaces: 74007416) |
$44.10 Retail: $42.99 |
||||
Cap, Burner (med-blk) (Series: 10) (Replaces: 74007925) |
$62.90 Retail: $61.33 |
||||
Cap, Burner (9.2k) (Series: 27) | $55.80 |
||||
4 | Screw (8abx19/32-zn) (Series: 10) | $8.70 |
|||
Panel, Manifold (stl) (Series: 10) | $109.60 |
||||
Panel, Manifold (stl) (Series: 21) | $163.90 |
||||
5 |
Ignitor, Top Burner Assy. (Series: 10) (Replaces: 74009958) |
$21.00 Retail: $20.45 |
|||
6 | Orifice Holder/tube Assy.(lr) (Series: 10) | $86.50 |
|||
Orifice Holder/tube Assy.(ctr) (Series: 10) | $76.40 |
||||
Orifice Holder/tube Assy.(rr) (Series: 10) | $92.40 |
||||
Orifice Holder/tub Assy (rr) (Series: 27) | $92.40 |
||||
Orifice Holder/tube Assy.(rf) (Series: 10) | $78.80 |
||||
Orifice Holder/tube Assy.(lf) (Series: 10) (Replaces: 74009103) | Call for Availability | ||||
Orifice Holder/tube Assy (lr) (Series: 27) | $49.50 |
||||
7 | Switch Assembly (5 Valve) (Series: 10) | $111.30 |
|||
Harness, Switch (5 Valve) (Series: 19) | $134.20 |
||||
Harness, Spark Switch(5 Valve) (Series: 14) | $23.80 |
||||
8 | Pipe, Manifold (5 Valve) (Series: 10) | $47.70 |
|||
9 | Tubing, Supply (Series: 10) | $140.30 |
|||
Screw, Valve (Series: 10) (Replaces: 71003231) | $4.50 |
||||
10 |
Valve/regulator Asy. W/harness (Series: 10) (Replaces: 74008808) |
$212.40 |
|||
11 | Screw (8ab1/2-ni) (Series: 10) | $8.70 Retail: $8.47 |
|||
Module, Spark (5) (Series: 10) | $229.50 |
||||
12 | Baffle, Broil Burner (Series: 10) | $134.20 |
|||
13 | Igniter, Oven (Series: 10) | $82.10 Retail: $82.03 |
|||
Screw (10-24x5/16-ni) (Series: 10) | $2.40 Retail: $2.25 |
||||
14 | Screw (10-24x5/16-ni) (Series: 10) | $2.40 Retail: $2.25 |
|||
Ignitor, Fs Bake/broil (Series: 10) (Replaces: 7432P136-60 74008064) |
$69.80 Retail: $69.74 |
||||
15 | Fitting, Broil Burner (Series: 10) | $48.90 |
|||
Screw (8ab1/2-ni) (Series: 10) | $8.70 Retail: $8.47 |
||||
16 | Tubing, Broil (Series: 10) | $51.00 |
|||
17 | Burner, Broil (Series: 10) | $23.80 |
|||
18 | Burner, Bake (Series: 10) | $22.40 |
|||
19 | Knob, Valve (blk) (Series: 10) | $14.70 |
|||
20 | Nut, Wing (Series: 10) | $4.60 |