Popular Searches: (Click to search) black
blower
burner
cap
cleaner
cooking
english
holder
main
motor
orifice
pressure
regulator
screw
stainless
switch
tips
top
tray
valve
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Installation Instructions | Call for Availability | |||
Wiring Diagram (english) | Call for Availability | ||||
Wiring Diagram (french) | Call for Availability | ||||
Use & Care Guide | Call for Availability | ||||
Instructions Lp Conversion | Call for Availability | ||||
Card, Flow Tester | $4.70 |
||||
Safe Cooking Tips (english) | Call for Availability | ||||
Safe Cooking Tips (french) | Call for Availability | ||||
2 | Top, Main (black) | Call for Availability | |||
Top, Main (white) | $216.20 |
||||
Top, Main (stainless) | $359.70 |
||||
3 | Screw | $4.80 Retail: $4.59 |
|||
4 | Cap, Burner (black) (cf/rr) | $82.70 |
|||
Cap, Burner (black) (cr/lf) | $64.40 |
||||
Cap, Burner (black(lr)) (Replaces: 7504P298-60) |
$44.10 |
||||
Cap, Burner (grey(lf/rr)) | $64.20 |
||||
Cap, Burner (grey(lr)) | $44.70 |
||||
Cap, Burner (grey(rf)) | $57.70 |
||||
5 | Burner, Head (rf) | $83.60 Retail: $81.48 |
|||
Burner, Head (lr/rr) | $97.80 Retail: $95.40 |
||||
Burner, Head (lf) | $110.20 Retail: $107.45 |
||||
6 |
Screw (Replaces: 3368921) |
$1.30 Retail: $1.24 |
|||
7 | Ignitor, Cooktop | $23.30 Retail: $22.66 |
|||
8 | Knob, Fan (black) | $54.50 |
|||
Knob, Fan (white) | $41.00 |
||||
Knob, Fan (stainless) | $13.00 |
||||
9 | Knob, Control (black) | $21.70 |
|||
Knob, Control (stainless) | $39.90 |
||||
Knob, Control (white) | $70.60 |
||||
10 | Grate (black(center)) | $68.80 |
|||
Grate (white(center)) | $133.80 |
||||
Grate (white(left)) | $160.30 |
||||
Grate (black(right)) | $131.80 |
||||
Grate (black(left)) | $138.70 |
||||
Grate (white(right)) | $131.70 |
||||
11 | Holder, Orifice (cf) | $58.40 Retail: $56.89 |
|||
Holder, Orifice (lf) | $74.40 |
||||
Holder, Orifice (lr) (Replaces: 7527P002-60) |
$54.60 |
||||
Holder, Orifice (cr) (Replaces: 7527P003-60) |
$52.00 Retail: $50.66 |
||||
Holder, Orifice (rr) (Replaces: 7527P004-60) |
$54.60 Retail: $53.23 |
||||
12 |
Switch, Blower (Replaces: 4456836) |
$156.90 |
|||
13 | Grille, Air (white) | $122.10 |
|||
Grille, Air (black/stainless) | $122.40 |
||||
14 | Screw | $4.80 Retail: $4.59 |
|||
15 | Grommet | $4.50 Retail: $4.35 |
|||
16 | Gasket, Switch | $6.20 |
|||
17 | Bracket, Sw Mount | $53.50 |
|||
18 | Screw | $4.80 |