Popular Searches: (Click to search) auger
blade
control
defrost
drive
fan
head
heater
ice
maker
motor
nut
pan
red
screw
special
tank
temperature
thermostat
water
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1A | Tube-water Inlet, 93``, Plastic, Cut-to-size | $11.80 |
|||
1B | Tube-water Inlet, Filter, To Filter Valve, W/elbow (notillustrated) | $53.50 |
|||
1C | Tube-water Inlet, Inlet Valve, To Filter (not Illustrated) | $12.90 |
|||
2 | Spring, Shut-off Arm (Replaces: 3206348) | $10.80 |
|||
3 | Plate-i.d. | $3.00 |
|||
4 | Gear | $14.40 |
|||
5 | Plate-mounting | $32.70 |
|||
6 | Screw-ground Wire, 8-32 X 1/4 | $7.70 |
|||
7 |
Motor-ice Maker (Replaces: 3206306) |
$176.50 Retail: $176.49 |
|||
8 | Spacer-holding Sw | $13.90 |
|||
9 | Cam | $17.50 |
|||
10 | Clamp | $24.90 |
|||
11 | Thermal Cutoff Assy | $35.40 |
|||
12A | Harness-wiring, Im Internal, With Plug | $86.00 |
|||
12B | Connector Plug, Wiring Harness | $21.10 |
|||
13 | Thermostat Assy,ice Maker | $94.30 |
|||
14 | Screw - Switch Mtg, 4-24 X 3/4, Sw To Support, (2) | $2.70 |
|||
15 | Switch,(3) | $62.60 |
|||
16 | Support | $42.80 |
|||
17 | Mold-ice Maker, With Heater, Radius Cube | $142.50 |
|||
18 | Ejector | $42.60 |
|||
19 | Bearing & Inlet | Call for Availability | |||
20 | Screw, 8-18 X 3/8, (2) | $3.10 |
|||
21 | Ice Stripper | $11.80 |
|||
22 | Arm, Shut-off | $25.20 |
|||
23 | Screw-sup/mold Body, 8-18 X 1.000, (4) | $3.10 |
|||
24 | Lever-arm | $48.20 |
|||
25 | Screw-arm Levr/sprt, 8-18 X 9/16 | $16.40 |
|||
26 | Screw-thermo/sprt, 4-24 X 3/8, (4) | $3.90 |
|||
27 | Screw-sw & Spcr/plate, 4-40 X 1.00, (2) | $6.00 |
|||
28 | Screw-timing Stop, 4-40 X 3/8 | $0.50 |
|||
29 | Screw-mtr & Sw/plate, 4-40 X 3/4, (4) | $2.40 |
|||
30 | Screw-timing, 8-32 X 1.00 | $6.30 |
|||
31 | Insulator | $9.30 |
|||
32 | Plate-valve Switch | $17.10 |
|||
33 | Spring | $8.20 |
|||
34 | Screw - Mtg Plate / Sprt, 8-18 X 7/16, (3) | $2.40 |
|||
35 | Screw - Gear / Cam, 6-20 X 0.437 | $4.00 |
|||
36 | Cover-complete | $31.80 |
|||
37 | Data Sheet, Ice Maker | $4.90 |
|||
38 | Envelope-data Sheet | $12.30 |
|||
44 | Clamp, Nylon | Call for Availability | |||
45 | Screw (Replaces: 5303001343) | $9.80 |
|||
46 | Clamp-inlet Tube, Metal | $11.80 |
|||
47 | Adapter-water Sply | $57.10 |
|||
51 |
Tube-fill (Replaces: 215811600) |
$24.20 |
|||
55 | Valve-water Inlet, Dual Solenoid, 115v | Call for Availability | |||
59 | Sleeve-tube Insert | Call for Availability | |||
60 | Screw, Hex Washer Head, 8-15(a) X 1 | $9.30 |
|||
61 | Bracket-leveling, Ice Maker | $52.80 |
|||
62 | Screw-im Mtg Brkt, Hex Head, 8-32 X 3/8 | $9.80 |
|||
64 | Clamp-copper Tube, Steel | $7.70 |
|||
*80699 | Screw-solenoid Valve,hx Hd-slot Wshr ,12-24 X 3/4 | $6.20 |