Popular Searches: (Click to search) 16``
access
almond
black
can
drier
feet
grease
gum
kit
paint
pressurized
screw
silicone
spray
touch
tube
valve
white
xenamel
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Door, Freezer (also Order Item 36) (toast) | Call for Availability | |||
Door, Freezer (also Order Item 36) (golden Harvest) | Call for Availability | ||||
Door, Freezer (also Order Item 36) (almond) | Call for Availability | ||||
Door, Freezer (also Order Item 36) (platinum) | Call for Availability | ||||
Door, Freezer (also Order Item 36) (white) | Call for Availability | ||||
Door, Freezer (also Order Item 36) (coffee) | Call for Availability | ||||
2 |
Gasket, Freezer Door (Replaces: 4387572 945833) |
$130.60 Retail: $127.34 |
|||
3 | Panel, Interior | Call for Availability | |||
4 | Screw, 8 X 1/2 (Replaces: 489084) | $4.80 Retail: $4.59 |
|||
5 | Support, Trim (6) | $4.80 |
|||
6 | Cap, Hinge Sleeve | $4.40 |
|||
8 | Tray, Butter | $6.00 |
|||
9 | Door, Butter | Call for Availability | |||
10 | Trim, Shelf (3) | Call for Availability | |||
11 | Screw ((repair)) | $4.80 |
|||
Screw, 7 X 1/2 | $4.80 |
||||
12 | Handle, Center | Call for Availability | |||
Handle, Center (for Platinum Model Only | $63.20 |
||||
13 | Plug, Hole (2) | Call for Availability | |||
14 | Shim, Handle | $4.40 |
|||
15 | Trim, Shelf (2) (Replaces: 986542) | Call for Availability | |||
18 | Nameplate | Call for Availability | |||
Nameplate (for Platinum Model Only) | Call for Availability | ||||
19 | Screw, 8 X 1/2 | $4.80 Retail: $4.59 |
|||
20 | Cap, Handle (3) | Call for Availability | |||
21 |
Screw, 8-15 X 1/2 (Replaces: 489028) |
$4.80 |
|||
22 | Clip, Medallion | $4.40 |
|||
23 | Handle, Center | Call for Availability | |||
Handle, Center (for Platinum Model Only) | Call for Availability | ||||
24 | Medallion (almond) | Call for Availability | |||
Medallion (golden Harvest) | Call for Availability | ||||
Medallion (coffee) | Call for Availability | ||||
Medallion (white) | $4.40 |
||||
Medallion (platinum) | Call for Availability | ||||
Medallion (toast) | Call for Availability | ||||
25 | Screw, 8 X 1/2 | $4.80 Retail: $4.59 |
|||
Screw (repair) | $4.40 |
||||
26 | Retainer, Trim (4) | $4.80 Retail: $4.59 |
|||
27 | Door, Refrigerator (white) | Call for Availability | |||
Door, Refrigerator (golden Harvest) | Call for Availability | ||||
Door, Refrigerator (coffee) | Call for Availability | ||||
Door, Refrigerator (platinum) | Call for Availability | ||||
Door, Refrigerator (toast) | Call for Availability | ||||
Door, Refrigerator (almond) | Call for Availability | ||||
28 | Gasket, Refrigerator Door | $161.20 |
|||
29 | Panel, Interior | Call for Availability | |||
32 |
Screw, 8 X 5/8 (Replaces: 488920) |
$4.80 Retail: $4.59 |
|||
Screw (repair) | $4.40 |
||||
33 | Door, Utility | Call for Availability | |||
34 | Cover, End Cap | $4.40 |
|||
35 | Cap, Handle | $29.30 |
|||
36 | Kit, Foam Slab (required When Replacing Exterior Door Panel) | $226.70 |
|||
37 | Screw, Anchor | $4.80 |
|||
38 | Spacer | $6.10 |
|||
39 | Plug, Hole (coffee) | Call for Availability | |||
Plug, Hole (golden Harvest) | $4.80 |
||||
Plug, Hole (almond) | $4.40 |
||||
Hole Plug (toast) | Call for Availability | ||||
Hole Plug (platinum) | Call for Availability | ||||
Plug, Hole (white) | $4.80 |
||||
42 | Plate, Tap (4) (Replaces: 943185) | $9.90 |
|||
44 | Bracket, Door Stop (Replaces: 944036) | $8.40 Retail: $8.16 |
|||
45 | Enamel, Gold (1 Qt. Uncut) | $36.80 |
|||
Enamel, Coffee (1 Qt. Uncut) | Call for Availability | ||||
Paint, Touch-up (1/2oz.) (almond) (Replaces: 72107) |
$9.80 Retail: $9.49 |
||||
Enamel, Almond (1 Qt. Uncut) | $106.60 |
||||
Enamal, Toast (1 Qt. Uncut) | $82.00 |
||||
Enamel, Platinum (1 Qt. Uncut) | Call for Availability | ||||
Kit, Terminal Connector | $4.80 |
||||
Paint, Touch-up 1/2 Oz. (black) | $12.90 Retail: $12.49 |
||||
Paint, Touch-up 1/2 Oz. (white) | $8.60 Retail: $8.19 |
||||
Xenamel, Almond (13 Oz. Spray Can) | $16.80 Retail: $16.34 |
||||
Cork, Sealer 1/4 Pound) (Replaces: 503695) | $68.50 |
||||
Cement, Alumilastic 1-1/4 Oz.) | $42.50 |
||||
Grease, Silicone (1/2 Oz.) (Replaces: 542638) |
$43.00 Retail: $41.95 |
||||
Sealer, Mastic (1 Qt.). | $102.00 |
||||
Kit, Insulation (14 Pcs. 3`` X 24`` X 48``) | $129.50 |
||||
Insulation Fiberglass (63-1/2`` X 35-1/2`` X 2-5/8``) | $129.50 |
||||
Support, Dike Top | $11.00 |
||||
Sealer, Gum (4 Feet) | $58.50 Retail: $56.99 |
||||
Tape, Vinyl 3/4 X 108``) | Call for Availability | ||||
Kit, Insulation (2 Pcs. 3`` X 24 `` X 48``) | $129.50 |
||||
Kit, Foam Slab (30`` X 32- 1/2`` X1-1/2``) | $226.70 |
||||
Paint, Touch-up 1/2 Oz. (white Porcelain) | $26.70 |
||||
Bag, Insulation (36-5/8`` X 46``) | $48.40 |
||||
Kit, Evaporator Repair (aluminum Epoxy) | Call for Availability | ||||
Kit. Porcelain Repair (white) | $17.00 |
||||
Silicone (spray) | Call for Availability | ||||
Primer White (13 Oz. Spray Can) | $26.90 |
||||
Leveler, Enamel (13 Oz. Spray Can) | $6.90 |
||||
Enamel, Black (13 Oz. Spray Can) | $22.40 Retail: $21.79 |
||||
Paint, Pressurized Spray (12 Oz.) White | $12.60 Retail: $11.98 |
||||
Enamel, Coffee (13 Oz. Spray Can) | $13.70 |
||||
Xenamel, Gold (13 Oz. Spray Can) | $23.60 |
||||
Paint, Spray (13 Oz.) (toast) | $24.10 |
||||
Paint, Spray (13 Oz.) (platinum) | $25.70 Retail: $24.99 |
||||
Paint, Touch-up 1/2 Oz. (coffee) | $10.30 |
||||
Paint, Touch-up 1/2 Oz. (harvest Gold) | $15.40 Retail: $14.99 |
||||
Paint, (touch-up 1/2 Oz.) (toast) | $10.30 |
||||
Paint, Touch-up 1/2 Oz. (platinum) | $15.40 |
||||
Paint, Bulk (1 Qt.) (white) (uncut) | $128.20 |
||||
Automatic Washer (belt Drive) (Replaces: 677813) |
$20.90 |
||||
Ice Maker | $20.90 |
||||
Dishwasher | $9.80 |
||||
Compactor | $26.30 |
||||
Manual, Do-it- Yourself Repair (dryer) | $29.40 |
||||
Care & Use Guide | Call for Availability | ||||
Energy Label | Call for Availability | ||||
Service & Wiring Sheet | Call for Availability | ||||
Parts List | Call for Availability |