Popular Searches: (Click to search) 16``
2oz
4``
access
almond
black
can
feet
grease
gum
paint
pressurized
screw
sealer
silicone
spray
touch
valve
white
xenamel
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Door, Freezer (white) | Call for Availability | |||
Door, Freezer (platinum) | Call for Availability | ||||
Door, Freezer (toast) | Call for Availability | ||||
Door, Freezer (almond) | Call for Availability | ||||
Door, Freezer (golden Harvest) | Call for Availability | ||||
Door, Freezer (coffee) | Call for Availability | ||||
2 | Gasket, Freezer Door (for Platinum Model Only) | $20.20 |
|||
Gasket, Freezer Door (Replaces: 942903) |
$20.20 |
||||
3 | Panel, Interior | Call for Availability | |||
Panel, Inteiror (for Platinum Model Only) | $87.10 |
||||
4 | Tap Plate (2) (Replaces: 943185) | $9.90 |
|||
6 | Retainer, Top & Bottom (2) | Call for Availability | |||
7 | Retainer, Side (2) | Call for Availability | |||
8 | Tray, Butter | $6.00 |
|||
9 | Door, Butter | Call for Availability | |||
10 | Trim, Shelf (2) | Call for Availability | |||
11 | Screw, 7 X 1/2 | $4.80 |
|||
Screw, 10-12 X 3/8 | $4.80 |
||||
12 | Bracket, Door Stop (Replaces: 944035) | $8.40 Retail: $8.16 |
|||
13 | Plug, Hole | Call for Availability | |||
14 | Shim, Handle | Call for Availability | |||
15 | Handle, Center (white & Coffee) | Call for Availability | |||
Center, Handle (platinum) | $63.20 |
||||
Center, Handle (toast) | Call for Availability | ||||
Handle, Center (golden Harvest) | Call for Availability | ||||
Center, Handle (almond) (Replaces: 943068) | $62.70 |
||||
16 | Spacer, Handle | $6.10 |
|||
17 | Insert, Handle | $57.70 |
|||
18 | Retainer, Insert | $29.40 |
|||
19 | Screw, 8 X 1/2 | $4.80 Retail: $4.59 |
|||
20 | Cap, Handle | Call for Availability | |||
21 | Retainer, Side (2) | Call for Availability | |||
22 | Clip, Medallion | $4.40 |
|||
23 | Handle, Center (almond) | $62.70 |
|||
Center, Handle (platinum) | $63.20 |
||||
Handle, Center (golden Harvest) | Call for Availability | ||||
Center, Handle (toast) | Call for Availability | ||||
Handle, Center (white, Coffee) | Call for Availability | ||||
24 | Medallion (white) | $4.40 |
|||
Medallion (coffee) | Call for Availability | ||||
Medallion (golden Harvest) | Call for Availability | ||||
Medallion (almond) | Call for Availability | ||||
Medallion (toast) | Call for Availability | ||||
Medallion (platinum) | Call for Availability | ||||
25 | Screw (repair) | $4.40 |
|||
Screw, 8 X 1/2 | $4.80 Retail: $4.59 |
||||
26 | Ladder, Door Shelf (2) | Call for Availability | |||
27 | Door, Refrigerator (toast) | Call for Availability | |||
Door, Refrigerator (platinum) | Call for Availability | ||||
Door, Refrigerator (coffee) | Call for Availability | ||||
Door, Refrigerator (white) | Call for Availability | ||||
Door, Refrigerator (almond) | Call for Availability | ||||
Door, Refrigerator (golden Harvest) | Call for Availability | ||||
28 |
Gasket, Refrigerator Door (Replaces: 987036 4387590 942299) |
$111.60 |
|||
Gasket, Refrigerator Door (for Platinum Model Only) (Replaces: 4387590 987036) |
$111.60 |
||||
29 | Panel, Interior (for Platinum Model Only) | Call for Availability | |||
Panel, Interior | Call for Availability | ||||
30 | Clip, Expansion (4) | Call for Availability | |||
31 | Shim, Handle | $17.60 |
|||
32 | Screw (repair) | $4.40 |
|||
Screw, 8 X 5/8 (Replaces: 488920) |
$4.80 Retail: $4.59 |
||||
33 | Door, Utility | Call for Availability | |||
35 | End Cap, Center (Replaces: 935103) | $61.30 |
|||
36 | Trim, Shelf (2) | Call for Availability | |||
38 | Screw, 8 X 1/2 | $4.80 Retail: $4.59 |
|||
39 | Plug, Hole (golden Harvest) | $4.80 |
|||
Plug, Hole (almond) | $4.40 |
||||
Hole Plug (toast) | Call for Availability | ||||
Plug, Hole (coffee) | Call for Availability | ||||
Plug, Hole (white) | $4.80 |
||||
Hole Plug (platinum) | Call for Availability | ||||
40 | Door Shelf, Cantilever | Call for Availability | |||
Door Shelf, Cantilever (for Platinum Model Only) | $43.40 |
||||
44 | Screw, Anchor | $4.80 |
|||
45 | Insert, Handle (Replaces: 935077) | $16.60 |
|||
48 | Bracket, Door Stop (Replaces: 944036) | $8.40 Retail: $8.16 |
|||
49 | End Cap, Insert Retainer | $8.40 |
|||
50 | Shim, End Cap | $4.40 |
|||
51 | Top End Cap Handle | Call for Availability | |||
52 | Shim, Handle End Cap | $4.40 |
|||
54 | Nameplate Assembly | Call for Availability | |||
55 | Tape | $8.80 |
|||
56 | Screw, 6-20 X 3/8 (2) (Replaces: 489022) | $34.50 |
|||
57 |
Screw, 8-15 X 1/2 (Replaces: 489028) |
$4.80 |