Popular Searches: (Click to search) black
door
drawer
dual
element
front
glide
indicator
infinite
kit
light
oven
probe
rear
red
screw
small
switch
temp
tip
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Back,main | $37.00 |
|||
3 | Panel,bodyside ,black ,lh | $64.70 |
|||
Panel,bodyside ,black ,rh | $64.70 |
||||
5 | Screw,leveling ,plastic ,with Stop | Call for Availability | |||
6 | Rack,oven | $74.40 |
|||
6A | Rack,oven Sump | $159.70 |
|||
7 | Hinge,oven Door ,rh | $54.30 |
|||
7A | Hinge,oven Door ,lh (Replaces: 316216505) | $65.60 |
|||
8 | Panel,sump ,oven Bottom | $177.40 |
|||
9 |
Pan,broiler (Replaces: 316081900) |
$53.90 |
|||
10 |
Insert-broiler Pan (Replaces: 316082000) |
$53.90 |
|||
F12 | Switch,oven Light/door | Call for Availability | |||
14 | Receptacle,oven Light | $42.60 Retail: $41.49 |
|||
15 |
Bulb/lamp,oven Light (Replaces: 5303013071) |
$11.87 Retail: $13.49 |
|||
16 | Glass - Oven Light Lens (Replaces: 318406100 08011086) | $9.30 |
|||
17 | Retainer,lens | $41.00 |
|||
F18 | Latch,oven Door | $30.40 |
|||
21 | Spacer,bodyside | $2.70 |
|||
25 | Shield,heat ,lower | $33.00 |
|||
26 | Support,chassis ,(2) | $13.40 |
|||
29 | Glide-drawer, Front | $3.80 Retail: $4.41 |
|||
F37 |
Probe-oven Temp (Replaces: 316233902 316233900) |
$25.90 Retail: $25.26 |
|||
41 | Cover,hinge Cutout ,rh | $49.80 |
|||
41A | Cover-hinge,cutout ,lh | $12.30 |
|||
42 | Shield,wool ,lower | $65.00 |
|||
44 | Spacer,oven Door | $24.10 |
|||
45 | Shield,wire ,vent Tube | $50.80 |
|||
57 | Cover,access | $80.00 |
|||
58 | Insulation,oven Bottom | $58.70 |
|||
58A | Insulation,2`` ,oven Wrapper | $179.70 |
|||
58B | Insulation,oven Back | $64.60 |
|||
58C | Insulation,oven Sump | $32.90 |
|||
59 | Tube,oven Vent ,lower | $55.90 |
|||
59A | Tube,oven Vent ,upper | $58.00 |
|||
59B | Catalyst,oven Vent ,ceramic | $71.80 |
|||
62 | Terminal Block Kit,w/ground Plate | $73.30 |
|||
63 | Plate,grounding Strap | $12.90 |
|||
66 | Element,broil | $147.60 |
|||
F67 | Element,bake | $138.90 |
|||
68 | Support,broil Element | $45.70 Retail: $44.49 |
|||
71 | Shield-rear Wall,galv Steel | $72.30 |
|||
87 | Bracket,cable Mtg | $54.90 |
|||
88 | Rod,auto Latch | $52.30 |
|||
F89 | Motor,latch (Replaces: 316415400 316137500) | $38.50 Retail: $37.49 |
|||
106 | Bracket,motor Mtg | $7.40 |
|||
107 | Cover,fan | $282.40 |
|||
F108 | Motor,fan | Call for Availability | |||
109 | Blade,fan | $17.50 |
|||
110 | Washer,fan Motor | $8.20 |
|||
111 | Nut,fan Retainer | $13.90 |
|||
170 |
Anti-tip Kit,w/bracket,screw (Replaces: 316112003 316112004 5303935180) |
$11.10 Retail: $10.49 |
|||
Template,anti-tip | $2.60 |
||||
Screw,concrete ,1.75`` ,anti-tip Brkt | $8.80 |
||||
Bracket,anti-tip | $10.80 |
||||
NI | Insulator | $64.80 |
|||
Screw,cup Pt ,8-18 X 0.375 ,chrome | $1.60 |
||||
Screw,bodyside ,8-18 X 11/16 ,black | $8.80 |
||||
Harness,wiring ,main | $140.80 |
||||
Cover,hole ,conv. Element | $6.20 |
||||
Paint,touch-up ,black | $15.90 |
||||
Screw,wafer Hd Sq Dr ,8-18ab X 0.5 | $9.80 |
||||
Screw,wafer Hd Sq Dr ,10-32 X 0.312 | $4.80 |
||||
Screw,wafer Head `8-32t X 0.500 ,black | $9.80 Retail: $9.49 |
||||
Screw`6-20 X 0.312 | $1.60 |
||||
Nut,hex Flange ,3/8 10-32 | $8.20 Retail: $7.99 |