Popular Searches: (Click to search) assembly
bracket
cam
closer
complete
control
defrost
door
drier
filter
ice
icemaker
metal
paint
pressurized
service
spray
upper
water
white
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Connector, Water | $14.20 |
|||
2 | Fan, Blade | $69.60 Retail: $67.81 |
|||
3 | Condenser Assembly | $189.90 |
|||
4 | Screw (Replaces: 489464) | $4.80 |
|||
5 | Clip, Wire | $6.40 |
|||
6 | Screw | $6.70 |
|||
7 | Sleeve | $13.70 |
|||
8 | Insulation, Sound | $8.70 Retail: $8.47 |
|||
9 | Clip, Condenser | $12.00 |
|||
10 | Clip, Retaining | $7.90 |
|||
11 |
Start-device, Combination (start Relay And Overload) (service) (Replaces: 2188831) |
$111.80 |
|||
12 | Tube Suction | $144.50 |
|||
13 | Capacitor (production) (Replaces: 2252799) | $51.40 Retail: $50.13 |
|||
Capacitor (service) | $51.40 Retail: $50.13 |
||||
14 | Screw | $4.80 Retail: $4.59 |
|||
15 | Evaporator (Replaces: 2188822) | $211.30 |
|||
16 | Clamp | $6.40 |
|||
17 |
Fan, Motor (Replaces: 2188874) |
$108.70 Retail: $106.02 |
|||
18 | Tray, Evaporator (Replaces: 1105523) | $98.60 Retail: $96.12 |
|||
19 | Heat Shield | $77.90 |
|||
20 |
Drier (service) (Replaces: W10143759) |
$17.10 Retail: $16.59 |
|||
Drier (production) | $17.10 Retail: $16.59 |
||||
21 | Grommet (4) (production) | $4.80 |
|||
Grommet (4) (service) | $9.00 |
||||
22 | Unit Mounting Frame | $151.90 |
|||
23 | Unit, Harness | $191.40 |
|||
24 | Fan, Motor Bracket (Replaces: 2181929) | $7.20 |
|||
25 | Heater, Defrost (Replaces: 2188174) | $74.00 |
|||
26 | Clip | $6.40 |
|||
27 | Screw | $4.80 |
|||
28 | Compressor (includes Items 11, 13, 20, & 21) (also Order 876765 Tube Kit) | $365.60 |
|||
29 | Screw | $6.70 |
|||
30 | Air Baffle | $71.70 |
|||
31 | Clip, Heat Shield | $4.40 |
|||
32 | Unit Cover, Bottom | $88.20 |
|||
33 | Clip | $7.00 |
|||
34 | Unit Mounting Rail | $77.60 |
|||
35 | Screw | $8.70 |
|||
36 | Guard, Fan | $32.10 |
|||
37 | Screw | $4.80 Retail: $4.59 |
|||
38 | Process Tube | $102.50 |
|||
NI | Valve, Access (3/4``) | $78.60 |
|||
Valve, Access(3/16``) | $56.70 Retail: $55.29 |
||||
Refrigerant Charge (5.0 Oz. (r-134a)) | Call for Availability | ||||
Valve, Access (3/8``) | $75.00 Retail: $73.08 |
||||
Valve, Access (5/16``) | $73.50 Retail: $71.65 |
||||
Valve, Access (1/4``) (Replaces: 978025) |
$61.40 Retail: $59.82 |
||||
Valve, Access (1/2) | Call for Availability | ||||
Valve Access (5/8``) | $65.50 |