Popular Searches: (Click to search) blade
capacitor
compr
defrost
door
drain
drier
evap
fan
filter
ice
motor
orig
pan
plastic
rack
run
svce
thermostat
tray
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Cover-fan | Call for Availability | |||
2 | Knob-damper Control | $23.10 |
|||
3 | Nut,push-on (Replaces: 5303001028) | $1.60 |
|||
4 | Damper-fan Cover | $36.50 |
|||
5 | Fan Blade | $41.60 Retail: $40.49 |
|||
6 | Cover-hole, Lower Hinge | Call for Availability | |||
7 | Ring-fan Orifice | $41.00 |
|||
8 | Bushing - Motor Mtg, (2) | $34.90 |
|||
9 | Bracket-motor Mtg, Front | $1.10 |
|||
10 | Cover-evap Coil | $23.80 |
|||
11 | Plug-hole, Factory Test | $30.80 Retail: $29.99 |
|||
12 | Plug-harness Hole, Round | $5.60 |
|||
12A | Plug-wtr Inlet Tube, Round | $4.60 |
|||
13 |
Motor-evap Fan (Replaces: 215360800) |
$87.70 Retail: $85.49 |
|||
14 | Bracket-motor Mtg, Rear | $33.80 |
|||
17 | Trough-drain | $7.20 |
|||
18 | Support-evap Cover | $17.70 |
|||
19 | Tube-rubber | $7.00 |
|||
22 | Plug-button, Almond, Upr Hinge Holes | $3.50 |
|||
23 | Tube-drain, W/seal Ring | $71.90 |
|||
24 | Seal Ring, Drain Tube | $5.00 |
|||
25 | Spout-drain Tube, W/mounting Pins | $13.80 |
|||
30 | Bracket-lower Hinge (Replaces: 5303917772 3206136) | Call for Availability | |||
30A | Tapping Plate, Lower Hinge, (2) (non-illustrated) | $12.00 |
|||
32 | Plug-button, Cabinet Base, (2) | Call for Availability | |||
34 | Washer, .34 X .62 X .10, Nylon | $4.10 |
|||
35 |
Bracket-ctr Hinge, Almond (Replaces: 218220102) |
$33.60 |
|||
36 | Pin-center Hinge | $43.10 |
|||
37 | Trim-cabinet Corner, Almond | $1.60 |
|||
38 | Bracket-upper Hinge | $19.80 |
|||
39 | Shim - Upper Hinge | $9.00 |
|||
40 | Cover-upper Hinge, Almond | $44.30 |
|||
41 | Grommet, Shelf/rod Mtg, Rh | $6.70 |
|||
41A |
Grommet, Shelf Mtg, Lh (non-illustrated) (Replaces: 5308009759) |
$4.70 Retail: $4.49 |
|||
42 | Screw-hinge Mtg, Hex Washer Head, 1/4-20 X 5/8, (2) | $9.80 |
|||
43 |
Roller Assy, Front (Replaces: 5300188673) |
$176.70 |
|||
43A | Roller (non-illustrated) | Call for Availability | |||
43B | Bolt-roller Adj (non-illustrated) | $13.80 |
|||
43C | Spring-roller Adj (non-illustrated) | $3.20 |
|||
43D | Washer, .34 X .62, Nylon (non-illustrated) | $7.20 |
|||
44 | Roller Assy, Metal Housing | $13.60 |
|||
45 | Screw (Replaces: 5303001343) | $9.80 |
|||
47 | Channel-shelf Mtg, Side, (2) | $30.70 |
|||
48 | Channel-shelf Mtg, Center | $28.50 |
|||
49 | Screw, Hex Head, 8(ab) X 1-1/2 | $4.00 |
|||
56 | Pin-lower Hinge (Replaces: 218220300) | $12.50 |
|||
58 | Screw (Replaces: 5308002748) | $9.80 |
|||
59 | Screw-hinge/mullion , 10-32 X 5/8 | $5.70 |
|||
60 | Screw, Hex Washer Head, 8-15(a) X 1 | $9.30 |
|||
78 | Screw-bracket, Hex Washer Head, 8-32(ca) X 1/2 | $9.80 |
|||
81 | Screw (Replaces: 5308016566) | $10.30 Retail: $9.99 |
|||
83 | Bracket-connector | $24.00 |
|||
92 |
Screw (Replaces: 5303001479) |
$9.80 Retail: $9.49 |
|||
98 | Plug-button, Almond, Ctr Hinge Hole | $2.70 |
|||
*02881 | Plug-button, Cabinet Liner | $3.70 |
|||
*02883 | Touch-up Paint, Almond (Replaces: 5303321320 5303305325) | $5.52 |