Popular Searches: (Click to search) bearing
belt
blower
control
door
drum
dryer
felt
flat
heater
limiter
pan
screw
seal
support
thermal
thermistor
upper
wheel
white
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart |
---|---|---|---|---|
1 | Panel, Left Side, White | $165.10 |
||
2 | Fastener, Push-in | $6.70 Retail: $6.49 |
||
3 | Panel, Top | $197.40 |
||
4 | Panel, Rear, Lc Dryer | $203.00 |
||
4A | Cover, Opening, Terminal Block | $38.00 |
||
5 | Ball, Grounding | $11.80 Retail: $11.49 |
||
6 | Clip, Ball, Steel, Flat Nut | $12.30 |
||
7 | Duct Assembly, Air, W/foam Seal | $59.00 |
||
7A | Seal, Air Duct | $11.80 |
||
8 | Limiter, Thermal, Heater | $16.81 Retail: $27.99 |
||
9 | Panel, Motor Access | $50.50 |
||
10 | Shield, Air Duct | $33.90 |
||
11 |
Screw, 10-16ab X 0.375 (Replaces: 131477000) |
$10.30 Retail: $9.99 |
||
12 | Bearing, Drum Support | $4.20 Retail: $3.99 |
||
13 | Bracket, Bearing Support | $9.30 Retail: $8.99 |
||
14 | Screw, Bracket Mtg., 10-16b X 1.375, Cr/sq Drive | $9.30 |
||
15 | Heater Assembly, And Housing, W/thermostats | $166.60 |
||
16 | Plug, Light Hole | $10.30 |
||
17 | Baffle, Heater Shield | $93.30 |
||
18 | Screw, Thread Cutting, #10-32 X .75 | $6.70 Retail: $6.49 |
||
19 | Screw, Hex Wshr Hd Unc, 12-24 X .75, (2) | $12.00 |
||
20 | Glide, Flat, Dryer | $17.60 Retail: $25.49 |
||
21 | Drum Assembly, Dryer, W/glides-vanes | $254.80 |
||
22 | Panel, Front Weld, White, W/felt Seals | $169.20 |
||
22A | Pin, Panel Locator | $25.70 Retail: $24.99 |
||
23 |
Seal, Felt, Lower (Replaces: 134134700) |
$21.60 Retail: $20.49 |
||
24 |
Seal, Felt, Upper (Replaces: 134036400) |
$19.00 Retail: $18.99 |
||
25 | Door Catch, White, Upper | $45.10 Retail: $43.99 |
||
26 | Switch, Door, White | $40.00 Retail: $38.99 |
||
27 | Lint Filter, Trap, White | $25.49 Retail: $25.49 |
||
29 | Screw, Quadrex Head, 10-14 X 1.00, Vane Mtg., Special | $9.80 |
||
30 | Vane, Dryer, White | $20.00 |
||
31 | Screw, 10-16ab X 0.625 | $9.80 |
||
32 |
Shaft, Drum Support, Ballhitch (Replaces: 137088600) |
$67.20 Retail: $65.49 |
||
33 | Thermostat, Safety | $53.14 Retail: $76.49 |
||
34 | Cover Plate, Bearing | $39.00 |
||
35 | Screw, 6-20b X 0.230 | $7.20 |
||
36 | Thermal Limiter | $6.92 Retail: $12.49 |
||
38 | Panel, Right Side, White | $166.10 |
||
39 | Panel, Access, White | $131.20 Retail: $127.99 |
||
41 | Hinge, Dryer Door | $16.40 |
||
42 | Screw, Flat Head, 8-18ab X 0.44, Quad Drive | $10.80 Retail: $10.49 |
||
43 | Screw, Combination, 8-18 X .711 | $5.70 |
||
44 | Gasket, Door | $27.70 |
||
46 | Handle, Door, White | $46.20 Retail: $44.99 |
||
47 | Panel, Inner Door, White | $166.10 |
||
48 | Panel, Outer Door, White | $140.50 Retail: $136.99 |
||
49 |
Strike, Door (Replaces: 5303211430) |
$14.40 Retail: $13.99 |
||
50 | Insulator, Heat Shield, Outer Door | $43.60 Retail: $42.49 |
||
51 | Insulator, Heater Housing | $42.60 Retail: $41.49 |
||
52 | Terminal Block, Heater Housing | $46.70 Retail: $45.49 |
||
53 | Cover, Main Board, External | $32.50 |
||
54 | Screw, #8 Pan Head, 10-10b X 0.500, Cr/sq Drive | $10.30 |
||
55 | Screw, Hex Head, 10-24 X 0.500, Type F | $8.50 |
||
56 | Board, Main Control, Ewd18, W/housing | $189.20 |
||
57 | Clip, Fir Tree Style | $12.00 |
||
62 | Screw, 10-16ab X 0.500 | $9.80 |
||
80 | Screw, Pan Head, 8-18b X 0.31 | $10.30 Retail: $9.99 |
||
NIA | Wiring Harness, Washgroup, Lower | $101.50 |
||
Harness, Wiring, Door Switch | $30.80 |
|||
NIB | Wiring Harness, Main, Dryer | $126.50 |
||
NIC | Wiring Harness, Main, Washer | $66.50 |