Popular Searches: (Click to search) accessory
bake
burner
conversion
head
ignitor
instructions
kit
light
module
mtg
optional
oven
probe
regulator
safety
screw
spark
temp
valve
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart |
---|---|---|---|---|
1 | Back, Main | $66.00 |
||
2 | Brace, Oven Top | $23.10 |
||
3 | Panel, Bodyside, Black, Rh | $89.70 |
||
3A | Panel, Bodyside, Black, Lh | $87.00 |
||
5 | Screw, Leveling, Plastic, Rear, (2) | $9.80 Retail: $9.49 |
||
5A | Leveling Leg Assy, Metal, Front, (2), Bracket & Leg | $4.10 Retail: $3.99 |
||
6 | Rack, Oven | $48.70 Retail: $72.99 |
||
8 | Panel, Oven Bottom | $126.10 Retail: $122.99 |
||
9 | Broil Pan Kit, Pan & Insert, Slate Blue, Optional, Accessory | $53.90 |
||
12 | Switch, Oven Light, Door Frame | $65.10 |
||
14 | Receptacle, Oven Light | $42.60 Retail: $41.49 |
||
15 | Lamp, Oven Light | $11.87 Retail: $13.49 |
||
16 | Lens, Oven Light, Glass | $9.30 |
||
17 | Retainer, Lens | $41.00 |
||
18 | Cover, Front Frame | $8.00 |
||
21 | Clip, Bodyside | $12.30 Retail: $11.99 |
||
22 | Bracket, Support, Body Side, (2) | $8.50 |
||
25 | Shield, Heat, Lower | $59.50 |
||
34 | Shield, Fluebox | $18.00 |
||
35 | Gasket-flue | $8.20 |
||
36 | Fluebox, Assembly | $34.50 |
||
37 | Probe, Oven Temp | $41.60 Retail: $40.49 |
||
39 | Cord, Electric Power, Black | $34.90 |
||
42 | Shield, Wool, Lower | $99.00 |
||
43 | Screw, 8-18 X 1.438, Oven Bottom | $7.80 |
||
44 | Bumper, Front, Main | $8.80 |
||
57 | Cover, Access | $8.20 |
||
58A | Insulation, Oven Wrapper | $219.90 |
||
58B | Insulation, Oven Back | $85.10 |
||
58G | Insulation, Main Front | $37.50 |
||
71 | Shield, Rear Wall | $64.00 |
||
82 | Shield, Bake Burner | $111.30 |
||
86 | Receptacle, Hinge | $15.90 |
||
87 | Plate, Power Cord, Mount | $11.00 |
||
91 | Shield, Burner, Front | $19.50 Retail: $18.99 |
||
151 | Shield, Heat, Bodyside, (2) | $37.50 |
||
170 | Anti Tip Kit, Assy, W/template | $11.10 Retail: $10.49 |
||
185 | Spacer, Oven Shield, (2) | $9.30 |
||
NI | Screw, Trilobe, 10-32 X 5/16", Black | $10.30 |
||
Screw, Wafer Head, 8-32t X 0.500, Black, 44* | $9.80 Retail: $9.49 |
|||
Screw, Sims Lp, #8-32 X 5/16", Black | $10.30 Retail: $9.99 |
|||
Screw, 8-18 X 11/16, Black, (3) | $8.80 |
|||
Screw, Tr Hd Sqd Ab, 8-18 X 0.25, (8) | $1.50 |
|||
Screw, Hex Head Cup Pt, 8-18 X 0.375, Black (Replaces: 316021105) |
$10.30 |
|||
Screw, 8-18 X 0.5, Chrome | $10.30 |
|||
Harness, Main | $104.50 |
|||
NIA | Screw, Bracket, Stiffener, (4) | $8.80 |
||
Clip, Wire | $5.20 |
|||
Screw, Self Pierce, #8, 18x.63 | $7.00 |
|||
Bracket, Anti-tip | $10.80 |
|||
NIB | Screw, Concrete, 1.75", Anti-tip Brkt | $8.80 |
||
NIC | Template, Anti-tip | $10.50 |