Popular Searches: (Click to search) assy
0
anti
block
door
element
frame
infinite
kit
light
oven
probe
radiant
seal
small
surface
switch
temp
terminal
tip
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Panel, Main Back | $54.50 |
|||
3 | Panel, Bodyside, Black, Rh | $89.70 |
|||
3A | Panel, Bodyside, Black, Lh | $87.00 |
|||
5 | Screw, Leveling, Plastic, Rear, (2) | $9.80 Retail: $9.49 |
|||
5A | Leveling Leg Assy, Metal, Front, (2), Bracket & Leg | $4.10 Retail: $3.99 |
|||
6 | Rack, Oven | $74.90 |
|||
6B | Rack, Oven | $97.40 Retail: $94.99 |
|||
8 | Panel, Oven Bottom | $147.60 |
|||
8A | Base, Bake Element | $157.40 |
|||
8B | Bracket, Support, Oven Bottom, (2) | $3.10 |
|||
8C | Support, Element | $16.40 |
|||
9 |
Pan, Broileroptional Access0ry (Replaces: 316081900) |
Call for Availability | |||
10 |
Insert, Broiler Panoptional Access0ry (Replaces: 316082000) |
Call for Availability | |||
12 | Switch, Oven Light, Door Frame | $43.60 |
|||
14 | Receptacle, Oven Light | $42.60 |
|||
15 | Lamp, Oven Light | $11.87 Retail: $13.49 |
|||
16 | Lens, Oven Light, Glass | $9.30 |
|||
17 | Retainer, Lens | $41.00 |
|||
18 | Latch Assembly, Oven Door | $43.60 Retail: $42.49 |
|||
21 | Clip, Bodyside | $12.30 Retail: $11.99 |
|||
22 | Bracket-bodyside, (2) | $12.50 |
|||
25 | Shield, Heat, Lower | $59.50 Retail: $57.99 |
|||
30 | Counterweight, Concrete Block | $20.50 |
|||
31 | Bracket, Concrete Block | $10.00 |
|||
37 | Probe, Oven Temp | $41.60 Retail: $40.49 |
|||
42 | Shield, Wool, Lower | $109.70 |
|||
43 | Screw, W/washer, 8-18 | $7.00 |
|||
44 | Bumper, Front, Main | $8.80 |
|||
45 | Shield, Wire, Vent Tube | $50.80 |
|||
53 | Probe, Meat, Black | $72.50 |
|||
53A | Receptacle, Meat Probe | $80.00 |
|||
53B | Nut, Mounting | $12.30 |
|||
57 | Cover, Access | $8.20 |
|||
58A | Insulation, Oven Wrapper | $75.40 |
|||
58B | Insulation, Oven Back | $81.50 |
|||
58C | Insulation, Lower Shield | $43.10 |
|||
58D | Insulation, Oven Bottom | $43.60 |
|||
59 | Vent Tube, Assembly, W/catalyst | $131.20 |
|||
59A | Tube, Oven Vent, Upper | $58.00 |
|||
62 | Terminal Block Kit | $49.80 Retail: $48.49 |
|||
63 | Plate, Grounding Strap | $9.00 |
|||
66 | Element, Broil | $147.60 |
|||
67 | Element, Bake, 3000w | $178.40 Retail: $173.99 |
|||
68 | Support, Element, Broil | $5.70 |
|||
71 | Shield, Rear Wall | $38.00 |
|||
86 | Receptacle, Hinge, (2) | $22.10 |
|||
87 | Bracket, Cable Mtg | $54.90 |
|||
88 | Rod, Auto Latch | $52.30 |
|||
89 | Motor-latch (Replaces: 316464300) | $38.50 Retail: $37.49 |
|||
106 | Bracket, Motor Mtg. | $43.10 |
|||
107 | Cover, Fan | $282.40 |
|||
108 | Motor-fan | $152.80 |
|||
109 | Fan Blade | $17.50 |
|||
111 | Nut, Fan Retainer | $13.90 |
|||
151 | Shield, Bodyside | $15.40 |
|||
161 | Element, Convection, 900w | $46.50 |
|||
170 | Anti Tip Kit, Assy, W/template | $11.10 Retail: $10.49 |
|||
NI | Screw, Sims Lp, #8-32 X 5/16", Black | $10.30 Retail: $9.99 |
|||
Screw, Bracket, Stiffener, (4) | $8.80 |
||||
Screw, Wafer Head, 8-32t X 0.500, Black, 44* | $9.80 Retail: $9.49 |
||||
Screw, Truss Sqdr, 8a X 1", 62* | $4.00 |
||||
Harness, Main | $134.50 |
||||
Screw, Hex Head Cup Pt, 8-18 X 0.375, Black (Replaces: 316021105) |
$10.30 Retail: $9.99 |
||||
Screw, 8-18 X 0.5, Chrome | $10.30 Retail: $9.99 |
||||
Screw, Trilobe, 10-32 X 5/16", Black | $10.30 |
||||
Screw, 10-16 X .486 | $9.80 |
||||
NIA | Catalyst, Oven Vent, Ceramic | $71.80 |
|||
Bracket, Anti-tip | $10.80 |
||||
Screw, Ground Wire | $0.60 |
||||
NIB | Nut, Hex Flange, 3/8 10-32 | $8.20 Retail: $7.99 |
|||
Screw, Concrete, 1.75", Anti-tip Brkt | $8.80 |
||||
NIBA | Washer, Flat, Meat Probe | $10.80 |
|||
NIC | Insulator | $5.50 |
|||
Template, Anti-tip | $10.50 |