Popular Searches: (Click to search) 16"
adaptor
assembly
bake
black
bottom
bracket
burner
door
flue
ignitor
light
oven
safety
screw
seal
sims
switch
valve
white
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Panel, Main Back | $46.00 |
|||
2 | Shield, Insulation, Top | $41.50 |
|||
3 | Panel, Back Cover | $27.50 |
|||
6 | Rack, Oven, (2) | $48.20 |
|||
8 | Cover, Oven Bottom, Black | $108.00 |
|||
9 |
Pan, Broileroptional Access0ry (Replaces: 318126200) |
$70.80 |
|||
10 |
Insert, Broiler Panoptional Access0ry (Replaces: 318126300) |
$53.90 |
|||
11 | Seal, Oven Door | Call for Availability | |||
12 | Switch, Light, Door (Replaces: 318394802) | $28.70 Retail: $27.99 |
|||
12A | Shield, Door Switch | $8.00 |
|||
15 | Lamp Assembly, Round, Halogen, W/lens, W/bulb (Replaces: 139009000) | $15.40 Retail: $14.99 |
|||
16 | Flue Adaptor, Assembly | Call for Availability | |||
17 | Flue Assembly, Y Channel | $156.00 |
|||
25 | Shield, Heat, Lower | $78.00 |
|||
26 | Panel, Drawer Side, (2) | $36.00 |
|||
29 | Bumper, Front, Main | $8.80 |
|||
33 | Frame, Service Panel, Valve | $106.00 |
|||
34 | Panel, Valve Mounting | $50.50 |
|||
35 | Gasket, Flue Adaptor | $8.00 |
|||
36 | Gasket, Flue Base | $9.50 |
|||
37 | Sensor, Oven Temp Probe (Replaces: 5304504897) | $25.80 Retail: $25.13 |
|||
39 | Cord, Electric Power, Black | $34.90 |
|||
40 | Box, Burner | $93.00 |
|||
41 | Bracket, Body, Middle | $87.50 |
|||
42 | Panel, Lower | $141.50 Retail: $137.99 |
|||
43 | Screw, 8-18 X 1.438, Oven Bottom | $7.80 |
|||
56 | Trim, Side, White, Rh | $37.50 |
|||
56A | Trim, Side, White, Lh | $39.50 |
|||
58 | Insulation, Oven Wrapper | $58.00 |
|||
58B | Insulation, Flue Adaptor | $7.00 |
|||
58C | Insulation, Cavity, Rear | $22.00 |
|||
59 | Duct, Cooling Fan, Top | $56.90 |
|||
60 | Shield, Flue Insulation | $59.00 |
|||
66 | Element, Broil, 2 Pass | $35.40 |
|||
70 | Shield, Insulation, Sides, (2) | $47.50 |
|||
71 | Shield, Rear Wire | $89.00 |
|||
80 | Bracket, Support, Chassis/fan | $10.50 |
|||
86 | Receptacle, Hinge, (2) | $14.40 |
|||
89 | Motor, Latch Assembly | $52.80 |
|||
90 | Trim, Bottom, White | $79.00 |
|||
99 | Panel, Adjustable, Side, (2) | $35.40 |
|||
108 | Motor Assembly, Fan, No He Sensor | $143.50 |
|||
119 | Thermostat, Safety, 125c | $40.00 Retail: $38.99 |
|||
131 | Duct, Cooling Fan, Bottom | $45.50 |
|||
143 | Bracket, Wire Support | $2.10 |
|||
185 | Spacer, Oven Shield, (2) | $9.30 |
|||
200 | Frame, Compartment, Black, Front | $119.00 |
|||
200A | Frame, Compartment, Galvanized, Rear | $44.50 |
|||
201 | Bracket, Compartment, Frame | Call for Availability | |||
264 | Trim, Vent, Black, Upper | $59.50 |
|||
NI | Screw, 8-18 X 0.5, Chrome | $10.30 |
|||
Screw, 8-18 X 0.5, Black (Replaces: 316021110) |
$10.30 |
||||
Harness, Wiring, Main | $78.50 |
||||
Screw, Anti-tip, 8 - 5/8, White, (2) | $4.50 |
||||
Screw, Hex Head Cup Pt, 8-18 X 0.375, Black (Replaces: 316021105) |
$10.30 |
||||
Spacer, Glass, Foam | $12.90 |
||||
NIA | Screw, Self Tapping, 8-18 X 11/32, (4) | $6.50 |
|||
Screw, Ground Wire | $0.60 |
||||
Bracket, Wire | Call for Availability | ||||
Screw, Sims Lp, #8-32 X 5/16", Black | $10.30 Retail: $9.99 |
||||
Bulb, Halogen, G9, 25w, 120v | $38.50 |
||||
Screw, Truss Sqdr, 8a X 1", 62* | $4.00 |
||||
NIAA | Screw, Truss Head, #8-32 X 3/8 | $10.00 |