Popular Searches: (Click to search) 16``
4``
access
component
kit
start
valve
xnote:
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Base | Call for Availability | |||
2 | Compressor | $469.60 |
|||
3 | Sleeve (4) | $4.00 |
|||
4 | Grommet (4) | Call for Availability | |||
5 | Locknut (4) | $4.40 |
|||
6 | Condenser | $166.10 |
|||
7 | Tube, Flow Divider | $219.30 |
|||
8 | Tube, Bend | $4.40 |
|||
9 | Tube, 90~ Connect | $28.90 |
|||
10 | Bend, Return Condenser (8) Evaporator (5) | $4.50 |
|||
11 | Bend, Return Condenser (14) Evaportor (10) | $4.50 |
|||
12 | Bend, Tube (3-way) | $12.00 |
|||
13 |
|
$10.00 |
|||
14 | Strainer | $0.60 |
|||
15 | Evaporator | Call for Availability | |||
16 | Tube, Restrictor (41.0 Length) (2) | $8.10 |
|||
17 | Valve, Reversing | $160.30 |
|||
18 | Plate, Fan Motor | $25.60 |
|||
19 | Motor, Fan | $210.20 |
|||
20 |
|
$4.60 Retail: $4.45 |
|||
21 | Locknut (4) | $4.40 |
|||
22 | Wheel, Blower | Call for Availability | |||
23 | Blade, Fan | $102.10 |
|||
25 |
|
$4.80 |
|||
28 | Clamp, Tube (2) | $4.40 |
|||
29 | Anticipator, Temperature | $8.50 |
|||
30 | Clip, Anticipator | Call for Availability | |||
31 | Cover, Terminal | $4.10 |
|||
32 | Retainer, Cover | Call for Availability | |||
33 | Gasket, Cover | $4.30 |
|||
34 | Handle, Base | $4.10 |
|||
35 | Coil, Solenoid | Call for Availability | |||
36 | Nut, Hex 10-32 | $4.50 |
|||
37 | Valve, Condensate | $84.50 |
|||
38 | Clip, Balancing | Call for Availability | |||
39 | Setscrew, 5/16 X 1/4 (2) | Call for Availability | |||
40 | Harness, Wiring | $44.80 |
|||
41 |
|
$10.00 |
|||
42 | Tube, 90o Connect | $28.90 |
|||
43 | Nut, Hex 1/4-20 (2) | Call for Availability | |||
44 | Seal | $28.40 |
|||
50 | Relay | Call for Availability | |||
51 | Xcapacitor | Call for Availability | |||
52 | Xcap, Capacitor | $4.40 |
|||
53 | Xscrew, 10 X 5/8 | $4.40 |
|||
54 | Xbracket, Capacitor | $6.50 |
|||
55 | Multiplier, Terminal | Call for Availability | |||
56 | Xscrew, 8 X 3/8 | $6.40 |
|||
57 | Xnut, Speed | $8.20 |
|||
58 | Xnote: Component Of Start Kit (start Assist Kit) | $45.00 |
|||
Xnote: Component Of Start Kit (valve, Access (5/8``)) | $65.50 |
||||
Xnote: Component Of Start Kit (valve, Access (3/4``)) | $84.20 |
||||
Xnote: Component Of Start Kit (kit, Compressor Start) | Call for Availability | ||||
(Replaces: 978025) |
$65.70 Retail: $64.01 |
||||
Xclip, Terminal | $4.50 |
||||
Xnote: Component Of Start Kit (kit, Evaporator Repair (aluminum Epoxy)) | Call for Availability | ||||
Xnote: Component Of Start Kit (no Drip Tape (for Sweating Tubes)) | $65.60 |
||||
Oil, Turbine 1 Fl. Oz. | $27.70 |
||||
|
$78.60 Retail: $76.67 |
||||
|
$80.20 Retail: $78.20 |
||||
|
Call for Availability |