Popular Searches: (Click to search) adhesive
cleaner
coated
convection
cooktop
fan
glass
inner
jack
meat
miscellaneous
module
probe
sealer
sensor
silastic
single
spark
thermostat
tod
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Guide, Use & Care | Call for Availability | |||
1A | Instructions, Installation | Call for Availability | |||
1B | Sheet, Tech (english) | Call for Availability | |||
1C | Sheet, Tech (french) | Call for Availability | |||
1D | Insert, Grill Pan | Call for Availability | |||
2 | Orifice (20k) (left Front, High) | $54.40 Retail: $53.06 |
|||
2A | Orifice (1.2k) (left Front, Low) (Replaces: W10256132) | $56.10 |
|||
2B | Orifice (15k) (left Rear & Right Front) | $54.40 |
|||
2C |
Orifice (5k) (right Rear) (Replaces: W10282663) |
$62.20 |
|||
3 | Assembly, Orifice Holder (left Front) | $67.10 |
|||
4 | Assembly, Orifice Holder (left Rear & Right Front) | $67.10 |
|||
5 | Assembly, Grate (black) | $202.50 |
|||
6 | Trim, Island | $153.80 |
|||
7 |
Electrode, Burner (Replaces: 8286725) |
$26.40 Retail: $25.66 |
|||
8 | Bumper, Grate | $5.90 Retail: $5.67 |
|||
9 | Bezel, Front | $36.00 |
|||
10 | Filler, Cooktop | $207.50 |
|||
11 | Bezel, Rear | $36.00 |
|||
12 | Bracket, Spark Module | $45.10 |
|||
13 | Cap, Burner (black (left Front)) | $82.90 Retail: $80.84 |
|||
13A | Cap, Burner (black (left Rear & Right Front)) | $53.00 Retail: $51.70 |
|||
13B | Cap, Burner (black (right Rear)) (Replaces: W10364463) | $33.50 Retail: $32.68 |
|||
14 | Spreader, Flame (left Front) | $78.50 |
|||
14A | Spreader, Flame (left Rear & Right Front) | $60.60 |
|||
14B |
Spreader, Flame (right Rear) (Replaces: W10282515) |
$89.90 Retail: $87.67 |
|||
15 | Spring, Electrode (left Front, Left Rear, & Right Front) | $7.30 Retail: $7.05 |
|||
15A | Spring, Electrode (right Rear) | $47.80 |
|||
16 | Holder, Orifice (aux) (right Rear) | $67.10 |
|||
17 | Module, User Interface | $336.70 |
|||
18 | Cooktop (black (left)) | $193.20 |
|||
18A | Cooktop (black (right)) | $192.90 |
|||
19 | Bracket, Moving Console (left) | $45.00 |
|||
19A | Bracket, Moving Console (right) | $45.00 |
|||
20 | Keypad | $208.40 |
|||
21 | Bracket, User Interface | $68.10 |
|||
22 | Bumper, Door | $13.70 |
|||
23 | Assembly, Console | $216.80 |
|||
24 | Knob, Dual (stainless) | $45.40 |
|||
25 |
Module, Spark (Replaces: W10475147) |
$239.90 Retail: $233.98 |
|||
26 | Gasket, Orifice | $57.10 |
|||
27 | Nut | $12.00 |
|||
28 | Knob, Single (stainless) | $45.40 |
|||
29 | Screw | $4.80 |
|||
30 |
Screw (Replaces: 3196160) |
$4.80 Retail: $4.59 |
|||
31 | Assembly, Filler Grate | $132.90 |
|||
32 | T-strip | $131.80 |
|||
33 | Screw (Replaces: 7101P338-60) | $4.40 |
|||
34 | Screw, Burner Rail (m4) | $8.70 |
|||
35 | Screw | $8.70 |
|||
NI | Assembly, Injector | Call for Availability | |||
Following Parts Not Illustrated | Call for Availability | ||||
Harness, Wiring (main) | $216.10 |
||||
Harness, Door Lock | $53.50 |
||||
Harness, Wire (communication) | $47.00 |
||||
Harness, Wire (switch, F/s) | $114.20 |
||||
Harness, Ignition (includes 3 Igniters) | $114.20 |
||||
Nut, Hex (Replaces: 112432) |
$4.80 |
||||
Screw, Grounding | $8.70 |
||||
Cord, Power | $102.50 |
||||
Retainer, Strain Relief | $12.30 |
||||
Clip, Harness | $12.20 |
||||
Bushing, Snap Split | $58.30 |
||||
Clip, Wire Lock | $11.70 |
||||
Spacer, Rubber | $8.10 |
||||
Connector, Ribbon | $47.00 |
||||
Kit, Lp Conversion | $106.50 |
||||
Reducer, Stem | $112.20 |
||||
Bracket, Anti-tip | $28.60 |
||||
Screw, Anti-tip Kit | $19.90 |
||||
Clip, Wire | $47.60 |