Popular Searches: (Click to search) 10k
115v
assy
cube
fan
filter
gasket
motor
ntc
quad
0
ice
maker
radius
sensor
service
solenoid
temperature
valve
water
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
2 | Gasket-refr Door, Gray, Magnetic | $138.00 Retail: $137.99 |
|||
11 | Door-refr, Stainless, Lh, W/ Disp | $499.70 |
|||
12 | Nameplate, Electrolux, Stainless | $3.10 |
|||
13 | Door Stop, Refrig Rh, Plated | $13.40 |
|||
13A | Door Stop, Refrig Lh, Plated | $13.40 |
|||
15 | Door-refr, Stainless, W/o Disp | $357.80 |
|||
18 | Handle-door, Stainless | $157.40 |
|||
21 | Screw, 10-32 X 0.750 | Call for Availability | |||
21A | Screw, Quad Hilo, #8-18 X 0.50, (2) | $10.80 |
|||
22 | Cam, Upper Hinge, Rh | $17.00 |
|||
22A | Cam, Upper Hinge, Lh | $17.00 |
|||
22C | Bearing, Hinge, Top | $13.90 |
|||
27 | Retainer, Tall Bottle | $26.70 |
|||
48 | Bin-door, Can | $66.00 |
|||
49 | Bin-door, Gallon | $82.60 |
|||
49A | Bin-door, 2-liter | $75.40 |
|||
49B | Bin-door, Dispenser | $31.50 |
|||
49C | Bin-door, 1/2 Gallon | $72.50 |
|||
70 | Bin-door, 1/2 Gallon | $61.50 |
|||
79 | Screw-set, 10-32 X 0.375 | $17.00 |
|||
80 | Screw, Shoulder, #10-ab, Handle Mounting | $9.80 |
|||
82 | Hinge-mullion, Upper/lower, Flipper | $14.90 Retail: $14.49 |
|||
83 | Magnet, Door | $52.30 |
|||
84 | Guide-mullion, Magnet Cover, Flipper | $24.60 Retail: $23.99 |
|||
84A | Cover-mullion, Magnet Cover | $19.00 |
|||
85 | Flipper Mullion Assembly, W/heater | $193.30 |
|||
86 | Hinge-mullion, Center, Flipper | $24.60 |
|||
95 |
Filter, Air (Replaces: 242047801) |
$19.00 Retail: $18.49 |
|||
96 | Trim-door Air Filter, W/graphics | $29.80 |
|||
207 | Housing-air Filter | $54.40 |
|||
209 | Housing, Magnet, White | $13.90 Retail: $13.49 |
|||
210 | Magnet, Door | $22.60 Retail: $21.99 |
|||
211 | Bumper, Rubber, White, Upper Basket | $16.40 |
|||
NI | Harness-wiring, Door Led | Call for Availability | |||
Screw, 8-18 X 1/2 | $11.80 |
||||
Connector-water, Straight, 5/16 To 5/16 | $49.20 |
||||
NIA | Screwdriver, Hex, 3/32", Ball Driver | $14.00 |
|||
Wrench, Allen | $16.40 |
||||
Screw | $2.50 |
||||
NIB | Bumper, Flipper Mullion | $9.50 |
|||
NIC | Harness-wiring, Flipper Mullion | $47.70 |