Popular Searches: (Click to search) 14k
blue
burner
head
0
hex
ignitor
module
mtg
orifice
pressure
regulator
safety
screw
sealed
spark
stem
top
valve
wash
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Manifold, Pipe Assembly | $176.00 |
|||
2 | Valve, Top Burner, White Stem, W/mtg Screw | $65.60 |
|||
2A | Valve, Top Burner, Purple Stem | Call for Availability | |||
2B | Valve, Top Burner, Blue Stem | $58.50 Retail: $56.99 |
|||
2C | Valve, Top Burner, Clear Stem, Hc | $49.20 |
|||
2E | Valve, Top Burner, Yellow Stem, Hc | Call for Availability | |||
3 | Harness, Ignition, W/6 Switches | $88.20 |
|||
4 |
Screw, Hex Wash, 6-32 X .485 (Replaces: 5304472956) |
$8.20 Retail: $7.99 |
|||
10 | Burner, Sealed, 18.2k | $56.40 Retail: $54.99 |
|||
10A | Burner, Sealed, 5k | $41.00 Retail: $39.99 |
|||
10B | Burner, Sealed, 14k | $57.40 Retail: $55.99 |
|||
10C | Burner, Sealed, 9.5k | $38.00 Retail: $36.99 |
|||
10D | Burner, Simmer, 3k, Center | $25.50 |
|||
10E | Burner, Simmer Oval, 6k, Front | $34.00 |
|||
10F | Burner, Simmer Oval, 6k, Rear | $33.50 |
|||
11 | Ignitor/orifice Assy., Top Burner, 18k, W/holder-wires | $45.10 Retail: $43.99 |
|||
11B | Ignitor/orifice Assy., Top Burner, 12k, W/holder-wires | $49.80 |
|||
11C | Ignitor/orifice Assy., Top Burner, 7.5k, W/holder-wires | $50.30 |
|||
11D | Ignitor/orifice Assy., Simmer Burner, Center, 3k, W/holder-wires | $43.60 Retail: $42.49 |
|||
11E | Ignitor/orifice Assy., Simmer Burner, 6k | $45.10 |
|||
11A | Ignitor/orifice Assy., Top Burner, 5k, W/holder-wires | $48.70 |
|||
12 | Tube, Burner, Rear | $34.00 |
|||
12A | Tube, Burner, Front | $37.50 |
|||
12B | Tube, Simmer Burner, Outer | $90.00 |
|||
12C | Tube, Simmer Burner, Center | Call for Availability | |||
13 | Tube, Supply, Main | $91.50 |
|||
14 | Regulator, Pressure (Replaces: 316416705) | $70.80 Retail: $68.99 |
|||
15 | Bracket, Regulator | $9.00 |
|||
16 | Tube, Regulator, To Safety | $34.50 |
|||
17 | Valve, Safety | $214.30 Retail: $208.99 |
|||
18 | Burner, Bake | $117.40 |
|||
20 | Baffle, Bake Burner | $67.50 |
|||
21 | Nut, Hex Head Sems | $12.90 Retail: $12.49 |
|||
22 | Tube, Supply, Broil | $39.50 |
|||
23 | Burner, Broil | $63.00 |
|||
24 | Mixer Elbow, Broil | $76.50 |
|||
25 | Baffle, Broil Burner | $126.10 |
|||
26 | Ignitor, Burner | $124.10 Retail: $120.99 |
|||
26A | Ignitor, Broil Burner | $123.60 |
|||
37 | Screw, Burner, Head Mtg, (8) | $10.30 Retail: $9.99 |
|||
72 | Screw, Valve Mtg., 1/4 - 20 | $10.30 |
|||
NI |
Screw, 8-18 X 0.5, Black (Replaces: 316021110) |
$10.30 Retail: $9.99 |
|||
Screw, Trilobe, 10-32 X 5/16", Black | $10.30 |
||||
Lp Conversion Kit | $89.70 |
||||
Harness, Wiring, Oven Ignitors | $34.00 |
||||
Screw, Hex Head Cup Pt, 8-18 X 0.375, Black (Replaces: 316021105) |
$10.30 Retail: $9.99 |
||||
Screw, 8-18 X 0.5, Chrome | $10.30 Retail: $9.99 |
||||
NIA | Clip, Spring, Manifold, (2) | $13.50 |