Popular Searches: (Click to search) 1200w
1300w
block
door
dual
element
infinite
light
0
kit
oven
probe
radian
radiant
seal
small
surface
switch
temp
terminal
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Panel, Main Back | $54.50 |
|||
3 | Panel, Bodyside, Black, Rh (Replaces: 316400118) | $89.70 Retail: $87.49 |
|||
3A | Panel, Bodyside, Black, Lh (Replaces: 316400119) | $89.20 |
|||
5 | Screw, Leveling, Plastic, Rear, (2) | $9.80 Retail: $9.49 |
|||
6 | Rack, Oven | $48.70 Retail: $72.99 |
|||
8 | Panel, Oven Bottom | $86.70 |
|||
8A | Base, Bake Element | $80.50 |
|||
9 |
Pan, Broiler Optional Accessory (Replaces: 316081900) |
Call for Availability | |||
10 |
Insert, Broiler Pan Optional Accessory (Replaces: 316082000) |
Call for Availability | |||
12 | Switch, Oven Light, Door Frame | $43.60 |
|||
14 | Receptacle, Oven Light | $42.60 |
|||
15 |
Lamp, Oven Light (Replaces: 316538901) |
$11.87 Retail: $13.49 |
|||
16 | Lens, Oven Light, Glass (Replaces: 318406100) | $9.30 |
|||
17 | Retainer, Lens | $41.00 |
|||
18 | Latch Assembly, Oven Door | $43.60 Retail: $42.49 |
|||
21 | Clip, Bodyside | $12.30 Retail: $11.99 |
|||
22 | Bracket-bodyside, (2) | $12.50 |
|||
25 | Shield, Heat, Lower | $59.50 |
|||
29 |
Glide, Drawer, Front (Replaces: 316407301) |
$8.20 Retail: $7.99 |
|||
37 | Probe, Oven Temp | $41.60 Retail: $40.49 |
|||
39 | Cord, Electric | $113.80 |
|||
42 | Shield, Wool, Lower | $88.70 |
|||
43 | Screw, 8-18 X 1.438, Oven Bottom | $7.80 |
|||
44 | Spacer, Oven Door | $8.80 |
|||
45 | Shield, Wire, Vent Tube | $50.80 |
|||
57 | Cover, Access | $8.20 |
|||
58 | Insulation, Oven Sump | $80.00 |
|||
58A | Insulation, Oven Wrapper | $75.40 |
|||
58B | Insulation, Oven Back | $64.10 |
|||
59 | Vent Tube, Assembly, W/catalyst | $131.20 |
|||
59A | Tube, Oven Vent, Upper | $58.00 |
|||
62 |
Terminal Block Kit (Replaces: 5303935061) |
$8.20 Retail: $7.99 |
|||
66 | Element, Broil | $147.60 |
|||
67 | Element, Bake, Hidden | $195.80 |
|||
68 | Support, Element, Broil | $5.70 |
|||
71 | Shield, Rear Wall | $37.00 |
|||
86 | Receptacle, Hinge | $15.90 |
|||
87 | Bracket, Cable Mtg | $3.60 |
|||
88 | Rod, Auto Latch | $52.30 |
|||
89 | Motor-latch (Replaces: 316464300) | $38.50 Retail: $37.49 |
|||
106 | Bracket, Motor Mtg. | $43.10 |
|||
107 | Cover, Fan | $282.40 |
|||
108 | Motor-fan | $152.80 |
|||
109 | Fan Blade | $17.50 |
|||
111 | Nut, Fan Retainer | $13.90 |
|||
151 | Shield, Bodyside | $15.40 |
|||
170 | Anti Tip Kit, Assembly | $11.10 Retail: $10.49 |
|||
NI | Cover, Hole, Conv. Element | $6.20 |
|||
Screw, Bracket, Stiffener, (4) | $8.80 |
||||
Screw, Wafer Head, 8-32t X 0.500, Black | $9.80 Retail: $9.49 |
||||
Screw, Ground Wire | $0.60 |
||||
Screw, 10-16 X .486 | $9.80 |
||||
Screw, Sims Lp, #8-32 X 5/16", Black | $10.30 Retail: $9.99 |
||||
Screw, Hex Head Cup Pt, 8-18 X 0.375, Black (Replaces: 316021105) |
$10.30 |
||||
Screw, Truss Sqdr, 8a X 1 | $4.00 |
||||
Screw, 8-18 X 0.5, Black (Replaces: 316021110) |
$10.30 |
||||
Screw, 8-18 X 11/16, Black, (3) | $8.80 |
||||
Retainer, Wire | $3.00 |
||||
Screw, Trilobe, 10-32 X 5/16", Black | $10.30 |
||||
Harness, Wiring, Main | $99.50 |
||||
NIA | Support, Oven Bottom | $12.90 |
|||
Bracket, Anti-tip | $10.80 |
||||
Nut, Hex Flange, 3/8 10-32 | $8.20 Retail: $7.99 |
||||
NIB | Screw, Concrete, 1.75", Anti-tip Brkt | $8.80 |
|||
NIC | Template, Anti-tip | $10.50 |