Popular Searches: (Click to search) access
air
assembly
baffle
black
blade
cap
complete
control
door
fan
filter
hand
housing
icemaker
screw
thermistor
tube
valve
water
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Inverter Box Assembly | $234.10 |
|||
2 | Screw | $4.80 |
|||
3 | Compressor | $300.50 Retail: $286.16 |
|||
4 | Housing, Control Board | $74.10 |
|||
5 |
Control, Electronic (Replaces: 2303091) |
$243.10 |
|||
6 | Grommet | $4.80 |
|||
7 | Support, Condenser (right Hand) | $32.30 |
|||
8 | Transformer | $127.30 |
|||
9 | Cover, Terminal | $56.00 Retail: $54.61 |
|||
10 | Support, Condenser (left Hand) | $32.30 |
|||
11 | Board, Control (Replaces: W10427079) | $279.00 |
|||
12 | Spacer | $11.40 Retail: $11.11 |
|||
13 | Bracket, Inverter Mounting | $42.40 |
|||
14 | Screw | $6.40 |
|||
15 | Screw | $4.80 |
|||
16 | Condenser | $282.10 |
|||
17 | Grommet | $8.70 |
|||
18 | Assembly, Condenser Fan Wire | $55.30 |
|||
19 | Screw | $4.80 |
|||
20 | Tie, Wire | $4.80 |
|||
21 | Drier | $17.10 Retail: $16.59 |
|||
22 | Bracket, Fan Motor (condenser Fan) | $46.80 |
|||
23 | Motor, Condenser (Replaces: WP2188875 W10854034 2188875) | $68.90 Retail: $67.18 |
|||
24 |
Blade, Fan (Replaces: W10139483) |
$56.00 Retail: $54.61 |
|||
25 | Orifice, Fan | $28.20 |
|||
26 | Ground, Inverter | $9.60 |
|||
27 | Screw | $6.50 |
|||
28 | Assembly, Bracket | $55.90 |
|||
29 | Assembly, Arm | $48.20 |
|||
30 | Tube, Drier Transition | $10.70 Retail: $10.39 |
|||
31 | Tube, Process | $24.80 |
|||
32 | Screw (Replaces: 486194) | $4.80 Retail: $4.59 |
|||
33 | Cover, Condenser | $32.70 |
|||
34 | Service Cord | $55.20 |
|||
35 | Bracket, Mounting (power Switch) | $18.30 |
|||
36 | Clamp, Power Cord | $8.80 Retail: $8.49 |
|||
37 |
Switch, Power Disconnect (Replaces: 2266802) |
$59.30 Retail: $57.82 |
|||
38 | Screw | $6.70 Retail: $6.50 |
|||
39 | Wiring Harness, Unit Compartment | $512.40 |
|||
40 | Gasket, Condenser | $51.50 |
|||
41 | Clamp, Tube | $5.40 |
|||
42 |
Control, Electronic (Replaces: W10356040) |
$214.40 Retail: $209.15 |
|||
43 | Jumper, Inverter | $72.40 |
|||
NI |
Valve, Access (Replaces: 978025) |
$61.40 Retail: $59.82 |
|||
Valve, Access | $73.50 Retail: $71.65 |
||||
Valve, Access | $75.00 Retail: $73.08 |
||||
Valve, Access | Call for Availability | ||||
Valve, Access | $65.50 |
||||
Valve, Access | $78.60 |
||||
Valve, Access | $56.70 Retail: $55.29 |
||||
Refrigerant Charge 6.25 Oz. (r-134a) | Call for Availability |