Popular Searches: (Click to search) accessories
appliance
blower
broiler
center
cleaner
grid
holder
kitchen
left
module
orifice
pan
pressure
rear
regulator
right
screw
spark
switch
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Instructions, Installation | Call for Availability | |||
Tech Sheet (english) | Call for Availability | ||||
Tech Sheet (french) | Call for Availability | ||||
Guide, Use & Care | Call for Availability | ||||
Instructions Lp Conversion | Call for Availability | ||||
Card, Flow Tester | $4.70 |
||||
Tips, Safe Cooking (english) | Call for Availability | ||||
Tips, Safe Cooking (french) | Call for Availability | ||||
2 | Top, Main (stainless) | Call for Availability | |||
Top, Main (black) | Call for Availability | ||||
Top, Main (white) | $255.20 |
||||
3 |
|
$4.80 Retail: $4.59 |
|||
4 | Cap, Burner Wetstone (left Front & Center Rear) | $64.20 |
|||
Cap, Burner Wetstone (right Rear & Center Front) | $57.70 |
||||
Cap, Burner Wetstone (left Rear) | $44.70 |
||||
Cap, Burner (black (right Rear & Center Front)) | $82.70 |
||||
(Replaces: 7504P298-60) |
$44.10 |
||||
|
$64.40 |
||||
5 |
|
$83.60 Retail: $81.48 |
|||
|
$97.80 Retail: $95.40 |
||||
|
$110.20 Retail: $107.45 |
||||
6 | Screw | $4.80 Retail: $4.59 |
|||
7 |
|
$23.30 Retail: $22.66 |
|||
8 | Knob, Fan (stainless) | $25.00 |
|||
Knob, Fan (black) | $76.20 |
||||
Knob, Fan (white) | $71.70 |
||||
9 | Knob, Control (black) | $66.30 |
|||
Knob, Control (stainless) | $39.60 |
||||
Knob, Control (white) | $64.10 |
||||
10 | Grate (black(left)) | $138.70 |
|||
Grate (white(center)) | $133.80 |
||||
Grate (white(left)) | $160.30 |
||||
Grate (black(right)) | $131.80 |
||||
Grate (black(center)) | $68.80 |
||||
Grate (white(right)) | $131.70 |
||||
11 |
(Replaces: 7527P002-60) |
$54.60 Retail: $53.23 |
|||
Holder, Orifice (5k) (center Front) | $58.40 Retail: $56.89 |
||||
Holder, Orifice (17k) (left Front) | $74.40 |
||||
(Replaces: 7527P004-60) |
$54.60 Retail: $53.23 |
||||
(Replaces: 7527P003-60) |
$52.00 |
||||
12 |
(Replaces: 4456836) |
$156.90 |
|||
13 | Grille, Air (white) | $122.10 |
|||
Grille, Air (black) | $122.40 |
||||
14 |
|
$4.80 Retail: $4.59 |
|||
15 | Bezel (black) | $27.90 |
|||
Bezel (stainless) | $50.00 Retail: $48.75 |
||||
Bezel (white) | $58.00 |
||||
16 | Gasket, Infinite Switch | $6.20 |
|||
17 | Bracket, Switch Mount | $53.50 |
|||
18 | Screw | $4.80 |