Popular Searches: (Click to search) 2oz
assembly
complete
compressor
control
drain
electronic
endcap
extension
hand
icemaker
motor
paint
pantry
pressurized
spray
touch
tube
valve
white
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart |
---|---|---|---|---|
1 | Rail, Center Crisper | $17.40 Retail: $16.91 |
||
2 | Trim, Crisper | $82.60 |
||
3 | Shaft, Rack (Replaces: 12812904WD) | $17.60 |
||
4 | Basket, Freezer (upper) | $156.00 |
||
5 | Basket, Freezer Lower) | $143.00 |
||
6 | Shelf, Stationary | $176.80 |
||
7 | Screw | $5.80 |
||
8 | Slide, Humidity Control | $4.80 Retail: $4.59 |
||
9 | Divider, Upper | $17.10 Retail: $16.65 |
||
10 | Divider, Lower | $52.10 |
||
11 | Screw | $4.80 Retail: $4.59 |
||
12 | Rack, Can | $45.10 |
||
13 | Glide, Deli (right Hand) | $4.80 Retail: $4.59 |
||
Glide, Deli (left Hand) | $4.80 Retail: $4.59 |
|||
15 | Screw | $8.70 Retail: $8.47 |
||
16 | Pan, Crisper | $95.50 Retail: $93.09 |
||
17 | Brace, Crisper Cover | $62.10 |
||
18 |
Frame, Crisper (Replaces: W10329866) |
$165.80 Retail: $161.70 |
||
19 | Glass, Crisper Cover | $144.60 Retail: $140.98 |
||
20 | Ladder, Center | $18.50 |
||
21 | Ladder, Side | $37.00 |
||
22 | Divider, Basket (upper) | $24.20 |
||
23 | Support, Crisper Frame | $50.50 Retail: $49.19 |
||
24 | Glass, Shelf | $141.10 |
||
25 | Trim, Pantry Glass | $127.40 |
||
26 | Brace, Pantry | $61.80 |
||
27 | Track, Deli Drawer | $4.80 Retail: $4.59 |
||
28 | Gasket, Pantry | $13.70 |
||
29 | Control, Housing | $88.50 |
||
30 | Slide, Temperature Control | $44.90 |
||
31 |
Endcap, Pantry (right Hand) (Replaces: 12656019) |
$17.00 Retail: $16.96 |
||
Endcap, Pantry (left Hand) (Replaces: 12656106) |
$17.00 Retail: $16.96 |
|||
32 | Screw | $4.80 |
||
33 | Glide, Pantry | $178.80 |
||
34 | Screw | $4.80 |
||
35 | Bar, Control | $4.80 |
||
36 | Knob, Temperature Control | $18.00 |
||
37 | Drawer, Pantry | $99.90 Retail: $97.44 |
||
38 |
Lid, Pantry (Replaces: 12656815) |
$112.00 Retail: $109.25 |
||
39 | Divider, Pantry Drawer | $33.60 |
||
40 | Gear (left Hand) | $19.20 |
||
Gear (right Hand) (Replaces: W10474715) | $19.40 |
|||
41 | Mount-gear (right Hand) | $51.60 |
||
Mount-gear (left Hand) | $51.60 |
|||
43 | Lift, Bail Arm | $53.40 |