Popular Searches: (Click to search) burner
cooling
deg
door
fan
hex
kit
module
orifice
oven
probe
screw
sealed
spark
terminal
thermostat
top
wash
0
1
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Body,drawer | $224.50 |
|||
1A | Panel,warmer Drawer ,side ,(2) | $38.50 |
|||
2 | Wrapper,outer | $125.10 |
|||
3 | Glass,drawer ,black ,outer | $140.10 |
|||
4 | Trim,door ,black ,lower | $22.50 |
|||
5 | Deflector,drawer | $29.60 |
|||
6 | Trim,front ,stainless | $190.60 |
|||
7 | Glass,inner | $147.40 |
|||
F8 |
Module,spark (Replaces: 316262404 316262400) |
$70.80 Retail: $68.99 |
|||
9 | Liner,drawer | Call for Availability | |||
10 | Cover,front ,drawer | $117.90 |
|||
11 | Frame,drawer ,outer | $249.40 |
|||
12 | Seal,warmer Drawer | $69.20 |
|||
13 | Glide,drawer ,(2) | $75.40 Retail: $73.49 |
|||
14 | Washer, Padded | $5.00 |
|||
15 | Nut,keps ,10-24 | $12.90 |
|||
16 | Maintop Assembly,stainless ,w/support ,w/graphics | Call for Availability | |||
17 | Spacer,glass ,(2) | $14.70 |
|||
18 | Support,deflector Box | $30.30 |
|||
19 | Insulation,motor ,door Lock | Call for Availability | |||
20 | Grate,burner ,black ,rh | $204.50 |
|||
20A | Grate,burner ,black ,lh | $204.00 |
|||
20B | Grate,burner ,black ,center | Call for Availability | |||
22 | Cap,burner ,5k ,black | $63.40 |
|||
22A | Cap,burner ,18k ,black | Call for Availability | |||
22B | Cap,17k Burner ,black | Call for Availability | |||
22C | Cap,burner ,9.5k ,black ,(2) | $90.80 |
|||
34 | Griddle | $154.30 |
|||
36 | Knob,top Valve ,black ,single ,(4) | Call for Availability | |||
36A | Knob,top Valve ,black ,dual | Call for Availability | |||
F37 | Probe,oven Temp | $56.90 |
|||
39 | Handle,door ,stainless | Call for Availability | |||
40 | Spacer,handle ,grey ,(2) | $37.70 |
|||
45 | Panel,burner Box ,bottom | Call for Availability | |||
46 | Box,burner ,rh | Call for Availability | |||
46A | Box,burner ,lh | Call for Availability | |||
50 | Panel,service ,fan | Call for Availability | |||
51 | Trim,door ,black ,upper | Call for Availability | |||
54 | Housing,oven Light | $43.30 |
|||
57A | Panel,service ,front | Call for Availability | |||
57B | Panel,service | $10.80 |
|||
58 | Insulation,rear | $25.70 |
|||
58A | Insulation,bottom | Call for Availability | |||
58B | Insulation,upper | Call for Availability | |||
60 | Screw,machine ,10-24x29/32 ,(2) | Call for Availability | |||
F81 | Element,warmer Drawer | $93.30 Retail: $91.00 |
|||
82 | Panel,back | $29.80 |
|||
83 | Panel,back Insul | $32.10 |
|||
84 | Panel,insulationl ,lower ,w/stud | $56.50 |
|||
85 | Rack,mini Oven | $118.40 |
|||
86 | Clip-hold Down | $7.20 |
|||
87 | Panel,bottom | $75.50 |
|||
88 | Panel,deflector ,mini Oven | $52.50 |
|||
95 | Shield,wire | $25.10 |
|||
114 | Receptacle,oven Light | $42.60 |
|||
115 |
Lamp,oven Light (Replaces: 316538901) |
$11.87 Retail: $13.49 |
|||
116 | Lens,oven Light ,glass (Replaces: 318406100) | $9.30 |
|||
117 | Clip,lamp Cover ,retainer | $5.40 |
|||
165 | Front Panel,burner Box | Call for Availability | |||
FNI | Harness,wiring ,mini Oven | $31.50 |
|||
Ground Wire,w/terminal | $7.50 |
||||
Switch,thermal | $55.40 |
||||
NI | Screw,8-18 X 1/2 ,black ,(3) | $9.80 Retail: $9.49 |
|||
Washer,flat ,lower | $1.60 |
||||
Plate,wire Shield | Call for Availability | ||||
Gasket,maintop | $40.00 |
||||
Bracket,bridge ,(2) | $35.00 |
||||
Washer,flat ,(2) | $4.20 |
||||
Cleaner,stainless Steel | $18.20 |
||||
Screw,truss Head,8-18 X 0.375 | $1.60 |
||||
Screw,8-18 X 0.500 | $10.30 |
||||
Screw,8-32 X 0.437 ,(4) | $10.30 Retail: $9.99 |
||||
Screw, 10 X 3/8 | $3.90 |