Popular Searches: (Click to search) assy
0
14k
burner
cooling
deg
door
fan
hex
ignitor
module
orifice
oven
screw
sealed
spark
thermostat
top
wash
1
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Manifold,pipe ,rh | $82.50 |
|||
1B | Tubing,interconnect | $345.80 |
|||
1A | Manifold,pipe ,lh | $83.60 |
|||
F2 | Valve,burner ,5k | $117.90 |
|||
F2A | Valve,top Burner ,9.5k | $120.50 |
|||
F2B | Valve,top Burner ,14k | $132.30 |
|||
F2D | Valve,top Burner ,18k | $81.80 |
|||
F3 | Wiring Harness,w/igntr Switch | $71.30 |
|||
4 |
Screw,hex Wash ,6-32 X .485 (Replaces: 5304472956) |
$8.20 Retail: $7.99 |
|||
F10 | Burner,sealed ,5k | $41.00 Retail: $39.99 |
|||
F10A | Burner,sealed ,9.5k | $38.00 Retail: $36.99 |
|||
F10B | Burner,sealed ,14k | $57.40 Retail: $55.99 |
|||
F10D | Burner,sealed ,dual ,18k | $143.10 |
|||
F11 | Ignitor/orifice Assy.,top Burner ,5k ,w/holder | $60.00 |
|||
F11A | Ignitor/orifice Assy.,top Burner ,9.5k ,w/holder | $81.00 Retail: $78.99 |
|||
F11B | Ignitor/orifice Assy.,top Burner ,14k | $64.60 |
|||
F11D | Ignitor/orifice Assy.,top Burner ,18k ,w/holder | $167.40 |
|||
12 | Tubing,5k Burner ,rh Rear | $31.30 |
|||
12A | Tubing,14k Burner ,lh Rear | $24.70 |
|||
12B | Tubing,9.5k Burner ,lh Front | $24.00 Retail: $23.32 |
|||
12C | Tubing,18k Burner ,rh Front | $23.70 |
|||
12D | Tubing,18k Burner ,rh Front | $19.20 |
|||
13 | Tubing,manifold Supply | $86.30 |
|||
F14 | Regulator,pressure (Replaces: 316416705) | $70.80 Retail: $68.99 |
|||
15 | Bracket,regulator | $43.60 |
|||
16 | Tube,regulator Valve | $54.90 |
|||
F17 | Valve,safety | $264.50 Retail: $257.99 |
|||
F18 | Burner,oven ,18000 | $79.10 |
|||
20 | Baffle,bake Burner | $83.90 |
|||
21 | Nut,keps ,10-24 | $12.90 |
|||
22 | Tube,broil Supply | $71.50 |
|||
23 | Burner,broil ,14000 | $72.10 |
|||
F24 | Elbow,mixer | $101.50 |
|||
25 | Baffle,broil Burner | $126.10 |
|||
F26 |
Ignitor,oven Burner (Replaces: 318177710) |
$59.95 Retail: $34.99 |
|||
F44 | Orifice,top Burner ,5k | $16.40 Retail: $15.99 |
|||
F44A | Orifice,top Burner ,9.5k | $15.40 Retail: $14.99 |
|||
F44B | Orifice,top Burner ,14k | $14.40 |
|||
F44D | Orifice,top Burner ,18k | Call for Availability | |||
Orifice,top Burner ,center ,18k | $14.20 |
||||
72 | Screw,valve Mtg. ,1/4 - 20 | $10.30 |
|||
77 | Bracket,manifold ,(2) | Call for Availability | |||
FNI | Harness,wiring ,valve | $40.80 |
|||
Lp Conversion Kit | Call for Availability | ||||
Wiring Harness,ignitor | $69.20 |
||||
NI | Screw,10-32 X 0.375 ,(2) | $8.20 |
|||
Screw,8-18 X 0.375 ,(4) | $8.20 |
||||
Screw, 10 X 3/8 | $3.90 |
||||
Instruction Sheet,lp Conversion | $2.50 |
||||
Screw,8-18 X 0.500 | $10.30 |
||||
Screw,truss Head,8-18 X 0.375 | $1.60 |
||||
Screw,8-18 X 1/2 ,(4) | $6.00 |
||||
Screw,8-32 X 1/4 | $8.10 |