Popular Searches: (Click to search) screw
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Use And Care Guide | Call for Availability | |||
2 | Housing, Upper (chrome) | $106.80 |
|||
Housing, Upper (pink) | $34.00 |
||||
Housing, Upper Cocoa Silver | $33.20 |
||||
Housing, Upper (green Apple) | $34.00 |
||||
Housing, Upper (crystal Blue) | $34.00 |
||||
Housing, Upper (medallion Silver) | $35.30 |
||||
Housing, Upper (cobalt Blue) | $27.80 |
||||
Housing, Upper (white) | $36.90 |
||||
Housing, Upper (onyx Black) | $40.40 |
||||
Housing, Upper (empire Red) | $38.60 |
||||
Housing, Upper (almond CrÈme) | $36.90 |
||||
Housing, Upper (majestic Yellow) | $36.90 |
||||
Housing, Upper (brushed Nickel) | $108.80 |
||||
Housing, Upper (pearl Metallic) | $27.80 |
||||
3 | Screw | $2.30 |
|||
4 | Control Assembly (incl. Overlay) (silver) | $35.50 |
|||
5 | Seal, Motor | $2.30 |
|||
6 | Motor, 240 Volt, 5 Speed (Replaces: W10290347) | $33.90 |
|||
7 |
Coupling, Lower (Replaces: W10279256) |
$3.30 Retail: $3.18 |
|||
8 | Base (majestic Yellow) | $50.20 |
|||
Base (pink) | $50.20 |
||||
Base (cocoa Silver) | $60.00 |
||||
Base (almond Creme) | $50.20 |
||||
Base (crystal Blue) | $60.00 |
||||
Base (medallion Silver) | $61.90 |
||||
Base (green Apple) | $51.20 |
||||
Base (empire Red) | $24.90 |
||||
Base (onyx Black) | $28.70 |
||||
Base (white) | $25.80 |
||||
Base (cobalt Blue) | $50.20 |
||||
9 | Screw | $2.30 |
|||
10 | Foot, Rubber (grey) | $2.40 |
|||
11 | Cord, Power (black) | $26.40 |
|||
Cord, Power (white) | $26.70 |
||||
12 | Nameplate | $25.80 |
|||
13 | Filter, Emi | $17.50 |