Popular Searches: (Click to search) 16``
2oz
36`
4``
access
adhesive
insulation
permagum
sealer
strips
tape
tube
valve
vinyl
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Condenser | Call for Availability | |||
2 | Overload | Call for Availability | |||
3 | Bend, Return Condenser (15) Evapprator (5) | $4.50 |
|||
4 | Strainer | $0.60 |
|||
5 |
|
$10.00 |
|||
6 | Tube, Restrictor | $35.20 |
|||
7 | Blade, Fan | $33.00 |
|||
8 | Setscrew, 5/16 X 1/4 | Call for Availability | |||
9 | Clip, Balancing | Call for Availability | |||
10 | Motor, Fan | Call for Availability | |||
11 |
|
$4.60 Retail: $4.45 |
|||
12 | Gasket, Cover | $5.00 |
|||
13 | Evaporator | Call for Availability | |||
14 | Cover, Terminal | $4.40 |
|||
15 | Spring, Overload | $4.40 |
|||
16 | Anticipator, Temperature | $27.00 |
|||
17 | Clip, Anticipator | $4.40 |
|||
18 | Base | Call for Availability | |||
20 | Harness, Wiring | $44.80 |
|||
21 |
|
$4.80 |
|||
22 | Grommet (3) | $4.40 |
|||
23 | Sleeve (3) | $5.40 |
|||
24 | Locknut (3) | $4.40 |
|||
25 | Gasket, Terminal Cover | $5.00 |
|||
26 | Overload | Call for Availability | |||
27 | Spring, Overload | Call for Availability | |||
28 | Cover, Terminal | $24.10 |
|||
29 | Retainer, Terminal Cover | Call for Availability | |||
30 | Retainer, Cover | $4.40 |
|||
31 | Tube, 90~ Connect | $28.90 |
|||
32 | Tube, Flow Divider | $4.40 |
|||
33 | Clip, Front Mtg. (2) (Replaces: 949634) | $6.60 |
|||
34 | Bend, Return Condenser (2) Evaporator (7) | $4.40 |
|||
35 | Plate, Mtg | Call for Availability | |||
36 | Sleeve, Mtg. | $4.40 |
|||
37 | Grommet, Mtg. | $7.80 |
|||
39 | Compressor Assembly | Call for Availability | |||
40 | Fan, Blade Evaporator | Call for Availability | |||
42 | Plate, Mounting Compressor | Call for Availability | |||
43 |
|
$4.80 |
|||
Screw, Repair | Call for Availability | ||||
44 | Literature Parts (list, Repair Parts) | Call for Availability | |||
Spring, Mounting | $4.40 |
||||
Sheet, Tech And Wiring Diagram | Call for Availability | ||||
Guide, Operation | Call for Availability | ||||
Guide, Energy | Call for Availability |