Popular Searches: (Click to search) and
brush
can
customer
defrost
device
drier
enamel
evaporator
fan
kit
material
motor
overload
service
spray
start
timer
touch
white
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Use & Care Guide | Call for Availability | |||
Service & Wiring Sheet | Call for Availability | ||||
Energy Label | Call for Availability | ||||
2 |
Hinge (top) (Replaces: 2261963) |
$74.40 |
|||
3 |
Roller, Front (Replaces: W10142530) |
$70.90 |
|||
4 | Washer, 7/64 (Replaces: 489341) | $6.80 Retail: $6.55 |
|||
5 | Washer, 1/16 (Replaces: 487576) | $6.70 Retail: $6.53 |
|||
6 | Leveler | $7.70 |
|||
7 | Screw (Replaces: 489497) | $6.70 Retail: $6.51 |
|||
8 | Hinge, Center | $43.40 |
|||
9 | Shim, Hinge Center | $41.60 |
|||
10 | Hinge Butt, Btm (Replaces: 2325482) | $48.00 Retail: $46.80 |
|||
11 | Hinge-pin, Btm (Replaces: 2325483) | $4.80 Retail: $4.59 |
|||
12 | Shim, Bottom Hinge | $4.80 |
|||
13 |
Screw (Replaces: 489442) |
$6.70 |
|||
14 | Hole Plug (black) | $11.40 |
|||
Hole Plug (white) | $13.90 |
||||
15 | Cover, Unit | $66.40 |
|||
16 | Corner Filler (black) | $4.60 |
|||
Corner Filler (white) | $4.80 |
||||
17 | Cabinet (not A Serviceable Part) | Call for Availability |