Popular Searches: (Click to search) 2oz
adhesive
appliance
assembly
blower
control
electric
element
fuse
inverter
paint
screw
sealer
sensor
silastic
spray
switch
touch
user
white
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Installation Instructions (english) | Call for Availability | |||
Label, Cook Guide (english) | Call for Availability | ||||
Installation Instructions (bi-lingual) | Call for Availability | ||||
Use & Care Guide (combo) | Call for Availability | ||||
Use & Care Guide (microwave) | Call for Availability | ||||
Tech Sheet (english) | Call for Availability | ||||
Tech Sheet (french) | Call for Availability | ||||
Easy Set Guide (oven) | Call for Availability | ||||
Easy Set Guide (microwave) | Call for Availability | ||||
Safer Cooking Tips (english) | Call for Availability | ||||
Safer Cooking Tips (french) | Call for Availability | ||||
2 | Bracket, Base | $28.40 |
|||
3 |
Hinge Receiver (left) (Replaces: 4455605) |
$64.70 Retail: $63.05 |
|||
Hinge Receiver (right) (Replaces: 4455606) |
$64.70 Retail: $63.05 |
||||
4 | Bumper, Door (2) | $4.60 |
|||
5 | Exhaust,vent Slope | $5.50 |
|||
6 | Divider, Center Vent | $48.70 |
|||
7 | Top Chassis | $52.80 |
|||
8 |
Screw (Replaces: 4449154) |
$4.80 Retail: $4.59 |
|||
9 | Tube, Vent | $71.60 |
|||
11 | Assembly, Oven Light | $69.60 |
|||
13 |
Screw (2) (Replaces: 3400832) |
$4.80 Retail: $4.59 |
|||
14 | Frame, Front | $158.80 |
|||
15 | Gasket, Door | Call for Availability | |||
16 | Screw | $8.70 Retail: $8.47 |
|||
17 | Screw | $4.80 |
|||
18 | Screw | $4.80 Retail: $4.59 |
|||
19 | Support, Insulation | $37.50 |
|||
20 |
Screw (2) (Replaces: 4450038) |
$4.80 |
|||
21 | Mounting Rail, Side Right (white) | $33.60 |
|||
Mounting Rail, Side Left (white) | $33.60 |
||||
Mounting Rail, Side Left (black) | $35.20 |
||||
Mounting Rail, Side Right (black) | $47.80 |
||||
22 | Latch, Motorized | $183.80 Retail: $179.27 |
|||
23 |
Screw (Replaces: 4449743) |
$4.80 |
|||
24 | Screw | $8.90 |
|||
25 | Side, Chassis | $86.30 |
|||
26 | Back, Chassis | $32.70 |
|||
27 | Liner, Oven (not Serviceable) | Call for Availability | |||
28 |
Thermal Fuse (Replaces: 8304452) |
$126.90 Retail: $123.73 |
|||
29 |
Sensor (Replaces: W10131825) |
$77.00 Retail: $75.12 |
|||
30 | Vent, Center | $40.40 |
|||
31 | Base, Chassis | $48.60 |
|||
32 | Retainer, Gasket | $45.20 |
|||
33 | Cover, Back | $72.00 |
|||
34 | Trim, Bottom (stainless) | $50.20 |
|||
Trim, Bottom (white) | $36.10 |
||||
Trim, Bottom (black) | $52.10 |
||||
35 | Grommet, Mounting Rail | $4.80 |
|||
36 | Bracket, Thermostat | $5.40 |
|||
37 | Support, Microwave Module | $35.20 |
|||
NI | Insulation, Wrap | $32.90 |
|||
Insulation, Back | $32.00 |