Popular Searches: (Click to search) air
assembly
brush
can
complete
customer
drier
enamel
fan
filter
icemaker
kit
material
motor
service
spray
start
thermistor
touch
white
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Modular Icemaker Service Sheet | Call for Availability | |||
Do-it-yourself Manual Ref./fzr. | $24.20 |
||||
Service & Wiring Sheet | Call for Availability | ||||
Energy Label | Call for Availability | ||||
Use & Care Guide | Call for Availability | ||||
2 | Hinge (top) | $8.70 |
|||
3 |
Roller, Front (Replaces: 2166108) |
$24.30 Retail: $23.66 |
|||
4 | Washer, Nylon (Replaces: 487576) | $6.70 Retail: $6.53 |
|||
5 | Clamp, Tube (water Supply Line) | $7.10 |
|||
6 | Screw | $4.80 Retail: $4.59 |
|||
7 | Screw | $8.20 |
|||
8 | Endcap, Grille (midnight Grey) | $53.10 |
|||
Endcap, Grille (white) | $53.10 |
||||
Endcap, Grille (black) | $53.00 |
||||
9 |
Screw (Replaces: 489442) |
$6.70 |
|||
10 | Rivet | $11.20 Retail: $10.88 |
|||
11 | Cover, Unit | $60.70 |
|||
12 | Clamp, Cord | $8.80 Retail: $8.49 |
|||
13 | Screw (Replaces: 489497) | $6.70 Retail: $6.51 |
|||
14 |
Hinge, Center (Replaces: 2254618) |
$54.10 Retail: $52.76 |
|||
15 | Shim, Hinge Center | $6.60 |
|||
16 | Screw | $4.80 |
|||
17 |
Hinge Butt (Replaces: 2254473) |
$4.80 Retail: $4.59 |
|||
18 | Hinge Butt Fitting, Water (not Serviced) | Call for Availability | |||
19 | Hole Plug (6) (white) | $13.90 |
|||
Hole Plug (6) (black) | $11.40 |
||||
Hole Plug (6) (apollo Grey) | $4.80 |
||||
20 | Corner Filler (2) (white) (Replaces: W10283959) | $4.80 |
|||
Corner Filler (2) (apollo Grey) | $4.80 Retail: $4.59 |
||||
Corner Filler (2) (black) | $7.70 |
||||
21 | Grille (includes (black) | $88.40 |
|||
Grille (includes (white) | $88.40 |
||||
Grille (includes (midnight Grey) | $55.20 |
||||
22 | Washer, Plain (Replaces: 489341) | $6.80 Retail: $6.55 |
|||
23 | Cover, Hinge (black, Ls) | $10.10 |
|||
Cover, Hinge (midnight Grey, Ls) | $16.20 |
||||
Cover, Hinge (white, Rs) | $9.00 |
||||
Cover, Hinge (midnight Grey, Rs) | $9.50 |
||||
Cover, Hinge (black, Rs) | $10.10 |
||||
Cover, Hinge (white, Ls) (Replaces: W10331654) |
$9.00 |
||||
24 | Rail, Center (not Serviced) | Call for Availability | |||
25 | Endcap, Grille (midnight Grey) | $49.10 |
|||
Endcap, Grille (white) | $52.60 |
||||
Endcap, Grille (black) | Call for Availability | ||||
26 | Cabinet (not A Serviceable Part) | Call for Availability |