Popular Searches: (Click to search) assembly
board
brush
can
control
customer
drain
drier
enamel
filter
icemaker
kit
material
pantry
spray
touch
tube
valve
water
white
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart |
---|---|---|---|---|
1 | Glass, Pantry | $141.10 |
||
2 | Trim, Crisper | $66.40 |
||
4 | Support, Pantry(2) | $127.40 |
||
5 | Brace, Pantry | $61.80 |
||
6 | Track, Pantry | $4.80 Retail: $4.59 |
||
7 | Gasket, Pantry | $13.70 |
||
8 | Housing, Control | $88.50 |
||
9 | Shelf, Glide (3) | $179.50 |
||
10 | Slide, Temperature | $44.90 |
||
11 | Glide, Drawer(2) | $178.80 |
||
12 | Screw | $4.80 Retail: $4.59 |
||
13 |
Endcap, Pantry (right) (Replaces: 12656018) |
$33.40 Retail: $32.56 |
||
Endcap, Pantry (left) (Replaces: 12656105) |
$33.20 Retail: $32.35 |
|||
14 | Pan, Crisper (2) | $94.00 Retail: $91.67 |
||
15 | Frame, Crisper | $44.60 |
||
16 | Ladder, Side Rh | $50.00 |
||
17 | Frame, Crisper | $145.90 |
||
18 | Glass, Crisper Cover | $137.10 |
||
19 | Ladder, Center | $18.80 |
||
20 | Ladder, Side Lh | $50.00 |
||
21 | Screw | $4.80 Retail: $4.59 |
||
22 | Screw | $8.50 |
||
23 | Screw | $4.80 |
||
24 | Slide, Humidity Control | $4.80 Retail: $4.59 |
||
25 | Bar, Temperature Control | $8.50 |
||
26 | Drawer, Pantry | $77.90 |
||
27 | Knob, Temperature Control | $18.00 |
||
28 |
Lid, Pantry Drawer Crisper Frame (Replaces: 12656815) |
$112.00 Retail: $109.25 |
||
31 | Brace, Crisper | $61.90 Retail: $60.37 |
||
32 | Screw | $4.80 |
||
33 | Divider-pantry | $18.10 |