Popular Searches: (Click to search) 118v
240v
40w
appliance
bake
broil
jewel
lamp
neon
pan
surface
0
unit
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Cooktop Wh | Call for Availability | |||
Cooktop Ha | Call for Availability | ||||
Cooktop Ad | Call for Availability | ||||
2 | Trim Control | Call for Availability | |||
3 | Barrier Switch | Call for Availability | |||
Switch, Inf Surface Unit (Replaces: WB21X5243 WB21X5245) | $46.90 Retail: $55.72 |
||||
4 |
|
$58.50 |
|||
5 |
|
Call for Availability | |||
6 |
|
$7.80 |
|||
7 |
|
$25.10 Retail: $24.48 |
|||
9 | End Cap Rh | Call for Availability | |||
End Cap Lh | Call for Availability | ||||
11 | Switch, Oven | Call for Availability | |||
12 | Knob Oven Switch (Replaces: WB3X5502) | Call for Availability | |||
14 |
|
Call for Availability | |||
|
Call for Availability | ||||
Sleeve | Call for Availability | ||||
15 | Knob Thermostat | Call for Availability | |||
26 | Trim Cooktop Rh | Call for Availability | |||
Trim Cooktop Lh | Call for Availability | ||||
46 | Bracket End Cap | Call for Availability | |||
60 | Seal Switch | Call for Availability | |||
87 | Clip Trim | Call for Availability | |||
111 | Trim Rear | Call for Availability | |||
113 | Clip Trim | Call for Availability | |||
150 |
|
$40.50 Retail: $74.36 |
|||
151 | Center Trim 6" Unit | Call for Availability | |||
152 |
|
Call for Availability | |||
|
$17.10 Retail: $16.59 |
||||
153 | Clip Insulator | $6.20 |
|||
154 |
(Replaces: WB32X36) |
$9.90 Retail: $15.12 |
|||
155 |
|
$5.10 Retail: $10.22 |
|||
156 |
|
$55.80 Retail: $110.88 |
|||
157 | Center Trim 8" Unit | Call for Availability | |||
158 |
(Replaces: WB32X5013) |
$23.10 Retail: $19.88 |
|||
164 | Trim Ring 8" (Replaces: WB31X5014 WB31X5012) | Call for Availability | |||
177 | Clip Lead | Call for Availability | |||
183 | Channel Wire | Call for Availability | |||
248 |
|
$10.10 |
|||
250 | Body | Call for Availability | |||
Weight | Call for Availability | ||||
251 | Frame Front | Call for Availability | |||
Bracket Front Frame | Call for Availability | ||||
252 | Panel Filler | Call for Availability | |||
253 | Cooktop Box | Call for Availability | |||
254 | Body Vent | $45.80 |
|||
256 | Nut Tee Mtg Leg Front | Call for Availability | |||
Screw Leveling Front | $6.90 |
||||
Screw Leveling Leg Rear | Call for Availability | ||||
258 | Guide Drawer Rh | Call for Availability | |||
Guide Drawer Lh | Call for Availability | ||||
259 | Slide Guide | Call for Availability | |||
260 | Hinge Lever Asm Rh & Lh | Call for Availability | |||
261 | Support Hinge Lh (Replaces: WB10X5091) | $113.20 |
|||
Support Hinge Rh (Replaces: WB10X5090) | Call for Availability | ||||
263 | Pin Hinge | Call for Availability | |||
264 | Pin Hinge Retainer | Call for Availability | |||
265 | Guide Hinge Lever | Call for Availability | |||
266 | Hook Door Spring | $24.70 |
|||
267 | Spring Door | Call for Availability | |||
271 | Baffle | Call for Availability | |||
272 |
|
$83.50 |
|||
274 | Knockout Plate | $28.70 |
|||
275 | Guard Terminal | Call for Availability | |||
276 | Cover Back | Call for Availability | |||
277 |
(Replaces: WB24X105) |
Call for Availability | |||
279 |
(Replaces: WB8X5095) |
$10.50 Retail: $10.22 |
|||
280 |
(Replaces: WX12X1510) |
$7.30 Retail: $14.72 |
|||
301 | Guard Wire | $10.50 |
|||
302 |
|
$10.00 |
|||
303 |
(Replaces: WB36X389) |
$15.00 Retail: $14.60 |
|||
308 | Catch Cook Top Mtg Lh | Call for Availability | |||
Catch Cook Top Mtg Rh | Call for Availability | ||||
310 | Guard Lower | Call for Availability | |||
348 | Plate Ground | Call for Availability | |||
350 | Door Liner | Call for Availability | |||
Insulation | Call for Availability | ||||
351 | Spacer Door | $23.90 |
|||
357 |
|
$21.80 |
|||
358 | Door Panel Ad | Call for Availability | |||
Door Panel Wh | Call for Availability | ||||
Door Panel Ha | Call for Availability | ||||
361 | Screw Mtg Handle | Call for Availability | |||
362 |
(Replaces: WB1X119) |
$14.80 Retail: $14.42 |
|||
363 | Spacer Panel | $39.10 |
|||
364 | Handle Spacer | Call for Availability | |||
365 |
(Replaces: WB15X5162) |
$110.10 Retail: $107.36 |
|||
386 | Handle | $24.20 |
|||
451 | Drawer Asm | Call for Availability | |||
452 | Slide Top | Call for Availability | |||
453 | Slide Bottom | $26.90 |
|||
454 | Bumper | Call for Availability | |||
456 | Screw | Call for Availability | |||
Screw | Call for Availability | ||||
457 | Drawer Panel Ad | Call for Availability | |||
Drawer Panel Ha | Call for Availability | ||||
Drawer Panel Wh | Call for Availability | ||||
520 | Insulation | Call for Availability | |||
Oven Liner | Call for Availability | ||||
522 | Clip Trim | $23.40 |
|||
523 | Housing Receptacle | $36.80 |
|||
528 |
|
Call for Availability | |||
529 |
(Replaces: WB48T10002 WB49X5380) |
$26.10 Retail: $31.46 |
|||
530 |
(Replaces: WB48X5002) |
$26.10 Retail: $31.46 |
|||
532 | Tube Vent | Call for Availability | |||
534 |
|
$106.50 |
|||
650 |
|
$39.10 Retail: $76.04 |
|||
651 |
(Replaces: WB44X180) |
$33.80 Retail: $41.14 |
|||
652 |
|
$33.40 |
|||
1209 | Clip Cable | Call for Availability | |||
32767 | Manual Users | Call for Availability | |||
Install Instructions | Call for Availability |