Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
601 | Switch Monitor Interlock (Replaces: WB24X817) | $26.80 Retail: $26.08 |
|||
604 | Sw Prim Interlock & Door | $34.50 Retail: $33.62 |
|||
923 | Control Panel,all | $58.10 |
|||
1005 | Latch Door | Call for Availability | |||
1006 | Spring | $10.00 |
|||
1200 | Outer Case Wh | $137.60 |
|||
1206 | Power Cord Asm | Call for Availability | |||
1417 | Motor(circ),synchronous | $43.80 |
|||
1422 | Motor(circ),fan | $20.10 |
|||
1425 | Duct | Call for Availability | |||
1428 |
Magnetron (Replaces: WB27X26081 WB27X10305) |
$236.90 Retail: $231.09 |
|||
1430 | Insulator | $11.10 |
|||
1433 | Transformer,high Voltage | $108.30 |
|||
1438 | Capacitor,drawing[hv] | $46.20 |
|||
1474 | Wire Holder | $10.00 |
|||
1475 | Wave Guide - Mica Cover | $10.50 |
|||
1476 | Foot | Call for Availability | |||
1508 |
Tray Glass (Replaces: WB49X10021) |
$70.40 |
|||
1509 | Rotating Ring Asm | $34.20 |
|||
1605 | Cover,digitron | $7.00 |
|||
1613 | Button,mwo | $9.60 |
|||
1640 | Harness | $26.60 |
|||
1654 | Key Membrane,all | $46.80 |
|||
1655 | Pwb(pcb) Asm Sub | $147.60 |
|||
1800 | Door Asm | $98.70 |
|||
1804 | Door Frame Asm Wh | $99.70 |
|||
1805 | Choke Cover | $15.20 |
|||
1807 | Seal Tape | Call for Availability | |||
1810 | Cap, Choke Cover | $7.40 |
|||
1822 | Front Screen,all | $60.30 |
|||
1827 | Panel,door | Call for Availability | |||
2002 | Button Spring | $10.00 |
|||
2006 | Lever Door | Call for Availability | |||
4001 | Board,latch | $13.80 |
|||
4008 | Lamp | $15.90 Retail: $15.46 |
|||
4009 | Noise Filter | Call for Availability | |||
4010 |
Fuse (Replaces: WB27X10388) |
$14.50 Retail: $14.11 |
|||
4015 | Guide,suction | $16.20 |
|||
5001 | Fan | $11.10 |
|||
5003 | Flame Sensor | Call for Availability | |||
5005 | Thermostat | Call for Availability | |||
5007 | Bracket Hvc | $10.50 |
|||
6006 | Diode | Call for Availability | |||
9000 | Hardware Bag | $12.80 |
|||
9999 | Owners Manual | Call for Availability | |||
Mini Manual | Call for Availability | ||||
Label,cooking Guide | Call for Availability |