Popular Searches: (Click to search) access
black
blade
cap
crisper
customer
defrost
door
end
fan
grease
material
motor
pan
silicone
timer
touch
trim
valve
white
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Plate, Compressor Support | $47.50 |
|||
2 | Tray, Evaporator (Replaces: 2176668) | Call for Availability | |||
3 | Condenser | $239.80 |
|||
4 | Heater, Defrost (Replaces: 2263749) | $61.70 Retail: $60.13 |
|||
5 | Clamp, Power Cord | $8.80 Retail: $8.49 |
|||
6 |
Screw (Replaces: 489442) |
$6.70 |
|||
7 | Shield, Heat | $81.10 |
|||
8 |
Screw (Replaces: 489442) |
$6.70 |
|||
9 | Tie, Wire | $4.80 |
|||
10 | Screw | $4.40 |
|||
11 | Tube, Discharge | $26.20 |
|||
12 | Strap, Bale | $5.50 |
|||
13 |
Capacitor (Replaces: 2169373 2264017) |
$47.60 Retail: $46.35 |
|||
14 | Grommet | $4.80 |
|||
15 |
Start-device, Combination (start Relay And Overload) (Replaces: W10330832) |
$118.90 Retail: $115.91 |
|||
16 | Clip, Wire (compressor) | $6.30 |
|||
17 |
Roller (Replaces: 2150304) |
$19.60 Retail: $19.05 |
|||
18 | Axle, Roller | $4.80 Retail: $4.59 |
|||
19 | Wedge, Evaporator | $101.60 |
|||
20 | Assembly, Evaporator | $209.30 |
|||
21 | Pin, Cotter | $4.40 |
|||
22 | Tube, Process | $22.60 |
|||
23 | Wedge, Evaporator | $101.60 |
|||
24 | Nut, Hex | $8.00 |
|||
25 | Clip, Condenser | $4.50 |
|||
26 | Spacer, Condenser | $8.20 |
|||
27 | Spacer | $6.40 |
|||
28 | Compressor | $344.40 Retail: $335.99 |
|||
29 | Drier | $31.80 Retail: $30.99 |
|||
30 | Assembly, Unit Wire | $204.80 |
|||
NI |
Valve, Access (Replaces: 978025) |
$65.70 Retail: $64.01 |
|||
Valve, Access | $78.60 Retail: $76.67 |
||||
Valve, Access | $80.20 Retail: $78.20 |
||||
Valve, Access | Call for Availability | ||||
Refrigerant Charge 3.75 Oz. (r-134) | Call for Availability | ||||
Valve, Access | $56.70 Retail: $55.29 |
||||
Valve, Access | $84.20 |
||||
Valve, Access | $65.50 |