Popular Searches: (Click to search) access
control
damper
device
drain
drier
evaporator
gear
grease
motor
paint
pressurized
service
silicone
spray
start
touch
tube
valve
white
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Screw | $19.70 |
|||
2 |
Blade, Fan (Replaces: 12825803) |
$62.30 Retail: $60.72 |
|||
3 | Basepan | $97.60 |
|||
4 | Screw | $4.80 Retail: $4.59 |
|||
5 |
Capacitor (Replaces: 2169373 2264017) |
$47.60 Retail: $46.35 |
|||
6 | Tube, Discharge | $75.20 |
|||
7 |
Harness, Evap. (incl.heater) (Replaces: WPW10292244 W10292244) |
$60.20 Retail: $58.65 |
|||
8 |
Pan, Drain (Replaces: W10296784) |
$95.70 |
|||
9 | Screw, Shoulder | $7.80 |
|||
10 | Heater, Defrost (Replaces: 12729128) | $101.60 Retail: $99.10 |
|||
11 | Strap, Bale (Replaces: W10216075) | $7.10 |
|||
12 |
Start Device (service) (Replaces: W10194431) |
$109.70 Retail: $106.94 |
|||
Start Device (production) | $99.90 |
||||
13 | Grommet, Cond (4) | $4.80 |
|||
15 | Roller (2) | $13.70 |
|||
16 | Screw | $8.20 |
|||
17 | Grommet (4) | $4.80 |
|||
18 | Condenser | $182.70 Retail: $178.23 |
|||
19 | Clip, Drier | $8.20 |
|||
20 | Tray, Drip | $107.50 |
|||
21 | Screw | $52.00 |
|||
22 | Evaporator Kit (Replaces: W10317013) | $148.60 Retail: $144.97 |
|||
23 | Dam (left Side) | $9.40 |
|||
Dam (right Side) | Call for Availability | ||||
24 | Motor, Fan (Replaces: W11387394 W10239053) | $77.70 Retail: $75.72 |
|||
25 | Clip, Heater | $84.80 |
|||
26 | Harness, Unit With Power Cord | $191.40 |
|||
27 |
Drier (Replaces: W10143759) |
$17.10 Retail: $16.59 |
|||
28 | Compressor (includes Items 11,12,17,27) | $462.70 Retail: $440.66 |
|||
29 | Clip, Evaporator | $7.50 |
|||
30 | Axle, Roller (2) | $4.80 Retail: $4.59 |
|||
31 | Shroud (Replaces: W10189184) | $44.00 |
|||
32 | Extension, Basepan | $31.30 |
|||
33 | Fastener, Basepan | $7.00 |
|||
34 | Grommet-condenser | $4.80 Retail: $4.59 |
|||
NI | Valve, Access (5/16``) | $73.50 Retail: $71.65 |
|||
Valve, Access (3/8``) | $75.00 Retail: $73.08 |
||||
Valve, Access (1/2) | Call for Availability | ||||
Valve Access (5/8``) | $65.50 |
||||
Valve, Access (3/4``) | $78.60 |
||||
Valve, Access(3/16``) | $56.70 Retail: $55.29 |
||||
Valve, Access (1/4``) (Replaces: 978025) |
$61.40 Retail: $59.82 |
||||
Refrigerant Charge (5.25 Ozs.(r-134a)) | Call for Availability |