Popular Searches: (Click to search) [customer
assembly
black
brush
can
customer
defrost
enamel
fan
illus
includes
kit
material
motor
silicone
spray
thermostat
touch
washer
white
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Use & Care Guide (trilingual) | Call for Availability | |||
Do-it-yourself Manual, Ref./ Fzr. | $24.20 |
||||
Service & Wiring Sheet | Call for Availability | ||||
Energy Label | Call for Availability | ||||
Use & Care Guide (bilingual) | Call for Availability | ||||
2 |
Hinge (top) (Replaces: 2261963) |
$74.40 |
|||
3 |
Roller, Front (2) (Replaces: 2166108) |
$24.30 Retail: $23.66 |
|||
4 | Screw | $4.80 Retail: $4.59 |
|||
5 | Clamp, Tube (water Supply Line) | $7.10 |
|||
6 | Screw (Replaces: 3400504) | $4.80 Retail: $4.59 |
|||
7 | Clamp, Cord | $8.80 Retail: $8.49 |
|||
8 | Rivet (Replaces: 2179826) | $11.20 Retail: $10.88 |
|||
9 | Screw (Replaces: 489497) | $6.70 Retail: $6.51 |
|||
10 |
Hinge, Center (Replaces: 2254618) |
$54.10 Retail: $52.76 |
|||
11 | Shim, Hinge Center | $6.60 |
|||
12 | Screw | $4.80 |
|||
13 |
Hinge Butt (Replaces: 2254473) |
$4.80 Retail: $4.59 |
|||
14 | Fitting, Water Tube (not Serviced) | Call for Availability | |||
15 | Hole Plug (6) (white) | $13.90 |
|||
Hole Plug (6) (black) | $11.40 |
||||
16 | Corner Filler (2) (black) | $7.70 |
|||
Corner Filler (2) (white) (Replaces: W10283959) | $4.80 |
||||
17 | Grille (includes Illus. 20) (white) | $31.90 |
|||
Grille (includes Illus. 20) (black) | $32.20 |
||||
18 | Washer, Plain (Replaces: 489341) | $6.80 Retail: $6.55 |
|||
19 | Washer, Nylon (Replaces: 487576) | $6.70 Retail: $6.53 |
|||
20 | Clip, Grille (2) | $4.50 |
|||
21 | Cover, Hinge (black) | $11.30 |
|||
Cover, Hinge (white) (Replaces: 2213360) |
$12.00 Retail: $11.61 |
||||
22 | Rail, Center (not Serviced) | Call for Availability | |||
23 | Cover, Unit | $37.10 |
|||
24 | Cabinet (not A Serviceable Part) | Call for Availability |