Popular Searches: (Click to search) [customer
assembly
board
brush
can
control
customer
drain
drier
enamel
filter
icemaker
kit
material
spray
touch
tube
valve
water
white
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Screw | $19.70 |
|||
2 |
Blade, Fan (Replaces: 12825803) |
$66.60 Retail: $64.97 |
|||
3 | Basepan | $104.40 |
|||
4 | Screw | $4.80 Retail: $4.59 |
|||
5 |
Capacitor (Replaces: 2169373 2264017) |
$47.60 Retail: $46.35 |
|||
6 | Tube, Discharge | $81.50 |
|||
7 | Harness, Evap.heater | $235.80 |
|||
8 |
Pan, Drain (Replaces: W10296784) |
$102.40 |
|||
9 | Screw, Shoulder | $7.80 |
|||
10 | Heater, Defrost | $108.40 |
|||
11 | Strap, Bale | $5.80 |
|||
12 |
Start Device (Replaces: W10197428) |
$65.50 Retail: $63.87 |
|||
13 | Grommet, Cond (4) | $4.80 |
|||
14 | Thermostat, Defrost | $74.20 |
|||
15 | Roller (2) | $13.70 |
|||
16 | Screw | $8.20 |
|||
17 | Grommet (4) | $4.80 |
|||
18 | Condenser | $195.50 Retail: $190.71 |
|||
19 | Clip, Drier | $8.20 |
|||
20 | Tray, Drip | $115.10 |
|||
21 | Screw | $55.60 |
|||
22 | Evaporator | $208.20 |
|||
23 | Dam (right Side) | $21.90 |
|||
Dam (left Side) | $34.60 |
||||
24 | Motor, Fan (Replaces: W11387394 W10239053) | $83.10 Retail: $81.02 |
|||
25 | Clip, Heater | $90.70 |
|||
26 | Harness, Unit With Power Cord | $72.50 |
|||
27 |
Drier (Replaces: W10143759) |
$17.10 Retail: $16.59 |
|||
28 | Compressor (includes Items 11,12,17,27) | $398.40 Retail: $388.68 |
|||
29 | Clip, Evaporator | $7.50 |
|||
30 | Axle, Roller (2) | $4.80 Retail: $4.59 |
|||
31 | Shroud (Replaces: W10189184) | $47.00 |
|||
32 | Extension, Basepan | $31.30 |
|||
33 | Fastener-basepan | $7.00 |
|||
34 | Grommet-condenser | $4.80 Retail: $4.59 |
|||
35 | Connector, Water | $14.20 |
|||
NI | Valve, Access (5/8``) | $65.50 |
|||
Valve, Access (3/4``) | $84.20 |
||||
Valve, Access (3/16``) | $56.70 Retail: $55.29 |
||||
Valve, Access (1/2``) | Call for Availability | ||||
Valve, Access (3/8``) | $80.20 Retail: $78.20 |
||||
Valve, Access (5/16``) | $78.60 Retail: $76.67 |
||||
Valve, Access (1/4``) (Replaces: 978025) |
$65.70 Retail: $64.01 |
||||
Refrigerant Charge (5.25 Ozs. (r-134a)) | Call for Availability |