Popular Searches: (Click to search) burner
clip
door
grate
handle
igniter
knob
lower
oven
paint
pilot
pressurized
seal
sensor
spray
top
touch
trim
valve
white
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart |
---|---|---|---|---|
1 | Flue Box | $58.10 |
||
2 | Clip, Flue | $46.70 |
||
3 | Shield, Insulation | $17.70 |
||
4 | Panel, Side (2) | $104.20 |
||
5 | Clip, Oven Bottom | $8.80 |
||
6 | Counterweight | $45.10 |
||
7 | Wire, Brick | $52.10 |
||
8 | Frame, Front | $77.40 |
||
9 | Foot, Front (2) | $49.40 |
||
10 | Foot, Rear (2) | $4.80 Retail: $4.59 |
||
11 | Bottom, Oven | $170.40 Retail: $166.16 |
||
13 | Baffle, Base | $132.20 |
||
14 | Rail, Base (2) | $62.00 |
||
15 | Support, Burner | $45.80 |
||
16 | Button, Plug (5/16``) | $4.40 |
||
Button, Plug (25/32``) | $4.40 |
|||
Button, Plug (15/32``) | $4.40 |
|||
17 | Bumper (2) | $6.00 |
||
18 | U-nut | $8.70 |
||
19 | Switch, Door | $17.30 |
||
20 | Back, Main | $106.40 |
||
21 | Seal, Oven (Replaces: 98014828) | $83.50 Retail: $81.40 |
||
22 | Screw | $4.80 Retail: $4.59 |
||
23 | Washer | $6.40 |
||
24 | Base, Foot | $49.60 |
||
25 | Screw | $8.70 Retail: $8.47 |
||
26 | Shield, Channel | $80.70 |
||
27 | Shield, Lower | $86.20 |
||
28 |
Screw (Replaces: 98006631) |
$4.80 |
||
29 | Cord, Power | $77.10 |
||
30 | Clip, Tubing | $6.40 |
||
32 | Screw | $4.80 Retail: $4.59 |
||
33 | Top, Oven | $99.30 |
||
34 | Side, Oven (right Hand) | $98.70 |
||
Side, Oven (left Hand) | $89.10 |
|||
35 | Back, Oven | $213.90 |
||
36 | Support, Rear | $50.90 |
||
37 | Bulb, Light | $20.00 Retail: $19.99 |
||
38 | Socket, Light | $4.80 Retail: $4.59 |
||
39 | Screw | $4.50 |
||
40 | Cap, Insulation | $58.80 |
||
41 | Insulation, Back | $60.00 |
||
Sensor, Oven (Replaces: 8273902) |
$83.20 Retail: $81.14 |
|||
Insulation, Wrap | $15.40 |
|||
Tie, Insulation | $6.40 |