Popular Searches: (Click to search) access
adaptive
brush
can
control
customer
defrost
drier
enamel
grease
kit
material
service
silicone
spray
touch
trim
valve
washer
white
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Support Plate, Compressor | $91.10 |
|||
2 |
Screw (Replaces: 489442) |
$6.70 |
|||
3 | Condenser | $141.60 |
|||
4 | Heater, Defrost | $61.70 Retail: $60.13 |
|||
5 | Clip, Condensor | $10.70 |
|||
6 | Screw | $6.70 |
|||
7 | Heat Shield | $81.10 |
|||
8 | Air Baffle | $56.80 |
|||
9 | Motor, Condensor (Replaces: WP2188875 W10854034 2188875) | $68.90 Retail: $67.18 |
|||
10 | Grommet (service) | $4.80 |
|||
11 | Clip, Wire | $6.30 |
|||
12 |
Roller (Replaces: 2150304) |
$19.60 Retail: $19.05 |
|||
13 | Axle, Rivet | $4.80 Retail: $4.59 |
|||
14 | Wedge-evaporator | $95.00 |
|||
15 | Evaporator Assy. (Replaces: 2263920) | $207.60 |
|||
16 |
Start Device, Combination (start Relay And Overload For Production Compressor Only) (service) (Replaces: 2225929) |
$80.60 Retail: $78.63 |
|||
17 | Wedge-evaporator | $95.00 |
|||
18 | Fan Blade | $61.00 Retail: $59.51 |
|||
19 | Screw | $4.50 |
|||
20 | Shield,electrical | $9.40 |
|||
21 | Clamp-cord | $8.80 Retail: $8.49 |
|||
22 |
Drier (service) (Replaces: W10143759) |
$17.10 Retail: $16.59 |
|||
Drier (production) | $31.80 Retail: $30.99 |
||||
23 | Strap | $4.80 |
|||
24 | Sleeve | $55.00 |
|||
25 | Tube, Drain | $49.60 |
|||
26 | Clip, Harness | $28.90 |
|||
27 | Clip, Compressor | $4.40 |
|||
28 | Compressor (includes Items 10, 16, 22 & 35) | $333.90 |
|||
29 | Extension, Tube-heat | $10.30 |
|||
30 | Wire Assy. Unit | $82.10 |
|||
31 | Evaporator Tray | $92.50 |
|||
32 | Tube, Discharge (incl. Pre Cooler) | $42.20 |
|||
33 | Tube, Process | $58.20 |
|||
34 | Insulation, Sound | $8.70 Retail: $8.47 |
|||
35 |
Capacitor (service) (Replaces: 2169373) |
$47.60 Retail: $46.35 |
|||
Capacitor (production) (Replaces: 2169373 2264017) |
$47.60 Retail: $46.35 |
||||
NI | Refrigerant Charge (3.75 Ozs. R134a)) | Call for Availability | |||
Valve, Access (5/16``) | $73.50 Retail: $71.65 |
||||
Valve, Access (3/8``) | $75.00 Retail: $73.08 |
||||
Valve, Access (1/2) | Call for Availability | ||||
Valve Access (5/8``) | $65.50 |
||||
Valve, Access (3/4``) | $78.60 |
||||
Valve, Access(3/16``) | $56.70 Retail: $55.29 |
||||
Valve, Access (1/4``) (Replaces: 978025) |
$61.40 Retail: $59.82 |