Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Back, Main (Series: 1-5) | Call for Availability | |||
2 | Baffle Base (Series: 1-5) | Call for Availability | |||
3 | Base, Main (Series: 1-5) | Call for Availability | |||
4 | Box, Vent (Series: 1-5) | Call for Availability | |||
5 | Channel, Vent Assy (Series: 1-5) | Call for Availability | |||
6 | Cover Box (Series: 1-5) | Call for Availability | |||
7 | Cover Lock (Series: 1-5) | Call for Availability | |||
8 |
|
$64.40 Retail: $64.39 |
|||
9 | Element, Broil (Series: 1-5) | $120.20 |
|||
10 | Extrusion, Bottom (Series: 1-5) | Call for Availability | |||
11 | Extrusion, Side-l (Series: 5) | Call for Availability | |||
Extrusion, Side-l (Series: 1-4) | Call for Availability | ||||
12 | Extrusion, Side-r (Series: 1-4) | Call for Availability | |||
Extrusion, Side-r (Series: 5) | Call for Availability | ||||
13 | Extrusion, Top (Series: 1-5) | Call for Availability | |||
14 | Extrusion, Top (Series: 1-5) | Call for Availability | |||
15 | Extrusion, Vent (Series: 5) | Call for Availability | |||
Extrusion, Vent (Series: 1-4) | Call for Availability | ||||
16 | Gasket,lampguard (Series: 1-5) | $4.40 |
|||
17 | Glass, Lampguard (Series: 1-5) | Call for Availability | |||
18 | Hinge,oven Door (Series: 1) | Call for Availability | |||
Hinge, Oven Door (Series: 2-5) | Call for Availability | ||||
19 |
|
$32.80 Retail: $32.79 |
|||
20 | Knob, Door Lock (Series: 1-5) | $31.80 |
|||
21 | Lever Lock (Series: 1-5) | $10.10 |
|||
22 |
|
$20.00 Retail: $19.99 |
|||
23 | Lock, Assembly Door (Series: 1-5) | Call for Availability | |||
24 | Pan, Broiler (Series: 1-5) | Call for Availability | |||
Panel, Side Lf (Series: 1-5) | Call for Availability | ||||
25 | Panel, Side Rt (Series: 1-5) | Call for Availability | |||
26 | Rack, Oven (Series: 1-5) | $19.40 |
|||
27 | Rack Oven (Series: 1-5) | $33.00 |
|||
28 | Retainers (Series: 1-5) | $4.40 |
|||
29 | Retainer, Lampguard (Series: 1-5) | Call for Availability | |||
30 | Retainer, Rear (Series: 1-5) | Call for Availability | |||
31 | Retainer, Top (Series: 1-5) | Call for Availability | |||
32 | Shield, Air (Series: 1-5) | Call for Availability | |||
33 | Shield, Terminal (Series: 1-5) | Call for Availability | |||
34 | Support, Broil Element (Series: 1-5) | Call for Availability | |||
35 | Support, Lower (Series: 1-5) | Call for Availability | |||
36 | Switch, Door Lock (Series: 1-2) | $47.70 |
|||
Not Required Part Or See Note (Series: 3-4) | Call for Availability | ||||
37 |
|
$109.10 |
|||
38 | Bracket, Hi-limit Switch (Series: 1-5) | Call for Availability | |||
39 | Baffle, Side (Series: 1-5) | Call for Availability | |||
40 | Bumper, Door (Series: 1-5) | $4.40 |
|||
41 | Not Required Part Or See Note (Series: 1) | Call for Availability | |||
Receptacle, Oven Light (Series: 1-5) | $2.90 |
||||
Wire (Series: 3-5) | Call for Availability | ||||
Switch, Fan----na (Series: 1-2) | $10.30 |
||||
Not Required Part Or See Note (Series: 3-4) | Call for Availability |