Popular Searches: (Click to search) 16``
access
almond
black
can
end
grease
handle
imkit
paint
pressurized
screw
sealer
silicone
spray
touch
valve
washer
white
xenamel
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Screw | $4.80 Retail: $4.59 |
|||
2 | Bumper (2) | $4.40 |
|||
3 | Condenser | Call for Availability | |||
4 | Clip, Tube (2) | Call for Availability | |||
5 | Sleeve | $14.30 |
|||
6 | Spacer | $8.50 |
|||
7 | Heat Shield Evaporator | Call for Availability | |||
8 | Tube Clamp | $4.40 |
|||
9 | Dampener | $4.40 |
|||
10 | Screw | $6.40 |
|||
11 | Spring, Relay Case | $4.40 |
|||
12 | Case, Relay | $25.90 |
|||
13 | Overload | $67.10 |
|||
14 | Screw (2) | $4.80 |
|||
15 |
Relay (Replaces: 1108143) |
$77.30 Retail: $75.34 |
|||
16 | Screw | Call for Availability | |||
18 | Screw, 8 X 3/8 | $6.40 |
|||
19 | Tube, Clamp | Call for Availability | |||
20 | Condenser, Stand-off | $5.10 |
|||
21 | Screw | $4.80 Retail: $4.59 |
|||
22 | Evaporator | $189.10 |
|||
23 | Clip, Condenser Mounting (2) | $4.50 |
|||
24 | Nut | $8.00 |
|||
25 | Evaporator Tray (Replaces: 1101002) | $100.40 |
|||
26 | Restrictor Sleeve | $11.20 |
|||
27 | Dryer | $31.80 Retail: $30.99 |
|||
28 | Compressor (includes Items 43, 44, 45, 46, 47, 51, 52, & 56) (also Order 482801 Mounting Kit & 87676 | $397.20 |
|||
29 | Clamp, Dryer | Call for Availability | |||
30 | Unit Mounting Plate | $51.80 |
|||
31 | Exchanger, Heat | $78.30 |
|||
32 | Clip, Stand Off | Call for Availability | |||
33 | Heater, Defrost | Call for Availability | |||
34 |
Running Capacitor (Replaces: 1118581) |
$47.60 Retail: $46.35 |
|||
35 |
Bi-metal, Defrost (Replaces: 2176066 4387498 2196155 2149849) |
$34.40 Retail: $33.50 |
|||
36 | Clip, Tube | $4.40 |
|||
37 | Screw, 1/4-28 X 1 | $4.80 |
|||
38 | Support, Heater | Call for Availability | |||
39 | Grommet (4) | $4.80 |
|||
43 |
Relay (Replaces: 1108143) |
$77.30 Retail: $75.34 |
|||
44 | Overload | $14.20 |
|||
45 | Cover, Terminal | Call for Availability | |||
46 | Strap | $4.40 |
|||
47 | Capacitor | $47.60 |
|||
48 | Unit Mounting Rail | Call for Availability | |||
49 | Screw | $6.40 |
|||
51 | Nut | Call for Availability | |||
52 | Washer | Call for Availability | |||
56 | Valve, Access(3/16``) | $56.70 Retail: $55.29 |
|||
Valve, Access (1/2) | Call for Availability | ||||
Valve Access (5/8``) | $65.50 |
||||
Valve, Access (3/4``) | $78.60 |
||||
Valve, Access (1/4``) (Replaces: 978025) |
$61.40 Retail: $59.82 |
||||
Overload Spring | $4.40 |
||||
Valve, Access (5/16``) | $73.50 Retail: $71.65 |
||||
Valve, Access (3/8``) | $75.00 Retail: $73.08 |