Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Lever | Call for Availability | |||
2 | Bracket, Capacitor | $29.20 |
|||
4 | Spring | $4.40 |
|||
5 | Screw | $4.40 |
|||
6 | Guide, Air | $4.40 |
|||
7 | Turntable Ring | Call for Availability | |||
8 | Case, Fuse | $11.70 |
|||
9 | Wheel | Call for Availability | |||
10 | Support, Interlock | Call for Availability | |||
11 | Capacitor | $49.90 |
|||
12 | Diode | $7.50 |
|||
15 | Fuse (Replaces: W10138793 4393308) | $31.40 Retail: $30.54 |
|||
16 | Power Cord | $45.60 |
|||
17 |
|
$56.10 Retail: $54.64 |
|||
18 | Switch, Interlock | Call for Availability | |||
19 | Tray, Glass | Call for Availability | |||
20 | Screw | Call for Availability | |||
21 | Washer | Call for Availability | |||
22 | Nut | Call for Availability | |||
23 | Screw | Call for Availability | |||
24 | Cap, Shaft | Call for Availability | |||
Shaft, Turntable | Call for Availability | ||||
25 | Switch, Monitor | $45.00 |
|||
26 | Lid | Call for Availability | |||
27 |
|
$56.10 Retail: $54.64 |
|||
28 | Cover | Call for Availability | |||
29 | Rocker | Call for Availability |