Popular Searches: (Click to search) assembly
bracket
cam
closer
complete
control
defrost
door
ice
icemaker
lower
metal
paint
pressurized
spray
timer
touch
upper
water
white
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Modular Icemaker Service Sheet | Call for Availability | |||
Literature Parts (service & Wiring Sheet) | Call for Availability | ||||
Literature Parts (use & Care Guide) | Call for Availability | ||||
Literature Parts (enegry Guide) | Call for Availability | ||||
2 | Front Roller (2) | $95.70 Retail: $93.32 |
|||
3 | Screw | $7.00 |
|||
4 |
Roller (rear) (2) (Replaces: W10250570 2196236) |
$24.80 |
|||
5 | Screw | $4.80 Retail: $4.59 |
|||
6 |
Door Closer, Lower Cam (2) (Replaces: 2155311) |
$4.40 Retail: $4.20 |
|||
7 |
Screw (Replaces: 489483) |
$6.70 Retail: $6.51 |
|||
8 |
Clip, Grille (Replaces: 2155013) |
$4.80 Retail: $4.59 |
|||
9 |
Hinge Top (fc) (Replaces: 2203770) |
$57.10 |
|||
10 |
Hinge Top (rc) (Replaces: 2203771) |
$58.80 Retail: $57.29 |
|||
11 | Hinge Cover (fc) (white) | $14.10 |
|||
12 | Screw | $6.70 Retail: $6.50 |
|||
13 |
Hinge Bottom (2) (Replaces: 2217075) |
$50.90 |
|||
14 | Screw (Replaces: 489497) | $6.70 Retail: $6.51 |
|||
15 | Spacer, Hinge | $60.00 |
|||
16 | Filler, Wrapper (white) | $4.40 |
|||
17 | Grille (white) | $70.10 |
|||
18 | Screw | $6.70 Retail: $6.50 |
|||
19 | Screw (Replaces: 489084) | $4.80 Retail: $4.59 |
|||
20 | Clamp | $7.10 |
|||
21 | Screw (Replaces: 489464) | $4.80 |
|||
22 | Drain Ferrule | $29.40 |
|||
23 | Tube, Extension | $19.30 |
|||
24 | Clip, Drain Tube | $6.80 |
|||
25 | Hinge Cover (rc) (white) | $14.20 |
|||
27 | Cover, Unit | $123.30 |
|||
28 | Cabinet (not A Serviceable Part) | Call for Availability | |||
29 | Screw | $6.70 |
|||
30 |
Screw (Replaces: WP3400103 3400103) |
$4.80 |
|||
31 | Plate, Screw | $8.50 |
|||
32 | Clamp, Tube | $5.40 |
|||
33 | Screw | $8.70 |