Popular Searches: (Click to search) 16``
access
black
blade
condenser
door
drier
fan
grease
motor
paint
pressurized
service
silicone
spray
touch
trim
valve
washer
white
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Plate, Unit Mounting | $55.00 |
|||
2 | Defrost Bi-metal | $32.30 Retail: $31.42 |
|||
3 | Condenser | $190.10 |
|||
4 |
Heater, Defrost (Replaces: 2176300) |
$100.00 Retail: $97.55 |
|||
5 | Evaporator Assy. | Call for Availability | |||
6 | Screw | $4.80 Retail: $4.59 |
|||
7 | Drain Pan | Call for Availability | |||
8 | Bracket, Heater | $4.40 |
|||
9 | Screw | $4.80 Retail: $4.59 |
|||
10 | Extension, Air Baffle | $4.40 |
|||
11 | Grommet | $0.50 |
|||
12 | Cover Service Only) | $59.20 |
|||
13 | Overload ((service - Includes Relay)) | $55.60 Retail: $54.16 |
|||
14 | Grommet (4) (production) | $4.80 |
|||
Grommet (4) (service) | $4.80 |
||||
15 | Strap, Compressor | $7.90 |
|||
16 | Screw | $5.40 |
|||
17 |
Roller (2) (Replaces: 2150304) |
$19.60 Retail: $19.05 |
|||
18 | Rivet | $11.20 Retail: $10.88 |
|||
19 | Clip, Heater | Call for Availability | |||
20 | Screw | $4.80 |
|||
21 | Nut (not Serviced) | Call for Availability | |||
22 | Start-device Combination (start Relay For Overload And Production Compressor Only) | $80.60 Retail: $78.63 |
|||
23 | Support Block | $4.20 |
|||
24 | Screw | $8.20 |
|||
28 | Compressor (includes Items 12,13,14,29 & 32) | $333.90 Retail: $325.69 |
|||
29 | Drier (production) | $31.80 Retail: $30.99 |
|||
Drier (service) (Replaces: 4387019) |
$31.80 Retail: $30.99 |
||||
30 | Clamp | $4.80 |
|||
31 | Plate, Mounting (Replaces: 2210750) | $53.20 |
|||
32 |
Capacitor (production) (Replaces: 2169373) |
$47.60 Retail: $46.35 |
|||
Capacitor (service) (Replaces: 4387764) |
$111.50 Retail: $108.75 |
||||
39 | Air Baffle | $55.20 |
|||
40 |
Motor, Condenser (Replaces: 2206005) |
$115.30 Retail: $112.41 |
|||
42 | Wire Assy. Unit | $191.40 |
|||
43 |
Fan, Blade (Replaces: 2190685) |
$52.60 |
|||
44 | Nut (Replaces: 486692) | $4.80 |
|||
45 | Tube, Transition | $28.70 |
|||
46 | Tube, Discharge | $34.10 |
|||
47 | Tube, Suction (Replaces: 2225237) | $40.40 |
|||
48 | Tube, Process | $45.30 |
|||
56 | Screw | $6.70 |
|||
58 | Refrigerant Charge 4.0 Ozs. (r134a) | Call for Availability | |||
Valve, Access (1/4``) (Replaces: 978025) |
$61.40 Retail: $59.82 |
||||
Valve, Access (1/2) | Call for Availability | ||||
Valve Access (5/8``) | $65.50 |
||||
Valve, Access (3/4``) | $78.60 |
||||
Valve, Access(3/16``) | $56.70 Retail: $55.29 |
||||
Evaporator Tray | $50.70 |
||||
Valve, Access (5/16``) | $73.50 Retail: $71.65 |
||||
Valve, Access (3/8``) | $75.00 Retail: $73.08 |