Popular Searches: (Click to search) 16``
access
air
assembly
baffle
black
blade
box
cap
closer
door
evaporator
fan
filter
housing
inverter
screw
thermistor
valve
water
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Installation Instructions | Call for Availability | |||
Use & Care Guide | Call for Availability | ||||
Energy Guide | Call for Availability | ||||
Service & Wiring Sheet | Call for Availability | ||||
Icemaker And Ingredient Care Center Service Sheet | Call for Availability | ||||
Main Control Service Sheet | Call for Availability | ||||
3 | Tray, Drip Filter | $88.30 |
|||
4 | Roller, Front & Rear (4) (Replaces: W10138054) | $25.00 |
|||
5 | Support, Leveler Assembly (refrigerator Side) | $206.30 |
|||
Support, Leveler Assembly (freezer Side) | $214.70 Retail: $209.46 |
||||
8 |
Cap, Water Filter (black) (Replaces: 2260518B) |
$18.10 Retail: $17.61 |
|||
9 | Mounting Stud, Grille | $24.80 |
|||
10 | Grommet, Crossover Tube | $13.40 Retail: $12.99 |
|||
11 | Cam, Door Closer (Replaces: 2005783) | Call for Availability | |||
12 | Housing, Water Filter (Replaces: 2260526) | $162.50 Retail: $158.45 |
|||
14 | Screw | $8.20 |
|||
15 |
Filter, Water (Replaces: 4396841) |
$59.99 Retail: $59.99 |
|||
16 | Screw | $4.80 |
|||
17 | Screw, Door Stop | $8.70 |
|||
18 | Hinge (top) | $105.00 |
|||
19 | Bracket, Mount (water Filter) | $14.60 |
|||
20 | Screw (Replaces: 489464) | $4.80 |
|||
21 | Lock, Adjustable Bushing (Replaces: 2004994) | $4.80 |
|||
22 | Bushing (Replaces: 2300082) | $9.40 |
|||
24 | Spring, Door Closure (left Side) (Replaces: 2004517) | $54.30 Retail: $52.92 |
|||
Spring, Door Closure (right Side) | $54.30 Retail: $52.92 |
||||
25 | Screw (Replaces: 486194) | $4.80 Retail: $4.59 |
|||
26 | Retaining Ring, Adjustable Bushing (Replaces: 2005008) | $7.50 |
|||
27 | Wire Clip (5) | $30.70 |
|||
28 | Gap, Cover Assembly (bottom) | $20.30 |
|||
29 | Hinge (bottom) (refrigerator Side) (Replaces: 2006779) | $74.80 Retail: $72.95 |
|||
Hinge (bottom) (freezer Side) (Replaces: 2006780) |
$165.50 |
||||
30 |
Bushing, Adjustable (Replaces: 2302876) |
$50.70 Retail: $49.46 |
|||
31 | Screw 1/4-20 X 5/8 | $8.70 |
|||
32 | Skirt-grille, Bottom (black) | $97.10 |
|||
33 | Extension Arm, Door Closer (left) (Replaces: W11172167 2266881) | $49.50 Retail: $48.29 |
|||
Extension Arm, Door Closer (right) (Replaces: W10728112 2266882) |
$56.60 Retail: $55.19 |
||||
34 | Grille Bottom, Front (black) (Replaces: 2325186B) | $101.20 |
|||
35 | Screw (Replaces: 2005921) | Call for Availability | |||
36 | Bracket, Support Base (front) (left) | $54.30 |
|||
Bracket, Support Base (front) (right) | $22.80 |
||||
37 | Screw | $4.80 |
|||
38 | Bracket, Support Base (rear) (2) | $54.10 |
|||
39 |
Washer (Replaces: 2006346) |
$6.80 Retail: $6.54 |
|||
40 | Bushing, Extension Arm (Replaces: WP2266880 2266880) | $31.10 Retail: $30.32 |
|||
41 | Screw | $4.80 |
|||
42 |
Screw (Replaces: 8281163) |
$6.70 Retail: $6.50 |
|||
43 | Button, Filter (Replaces: 2260503B) | $47.50 |
|||
44 | Switch, Rocker Arm (freezer Door Side) | $22.90 Retail: $22.28 |
|||
Switch, Rocker Arm (refrigerator Door Side) (Replaces: WP1118894 1118894) |
$22.90 Retail: $22.28 |
||||
45 | Cover, Switch (2) | $54.20 |
|||
46 | Screw (2) | $6.40 |
|||
47 | Bracket, Switch (right) | $58.00 |
|||
Bracket, Switch (left) | $58.00 |
||||
48 | Cover, Rear | $59.50 |