Popular Searches: (Click to search) assembly
cam
closer
complete
defrost
door
drier
fan
filter
icemaker
metal
motor
paint
pressurized
service
spray
touch
upper
water
white
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart |
---|---|---|---|---|
6 | Basket, Tall | $69.00 |
||
11 | Screw | $6.00 |
||
12 | Front, Basket | $26.80 |
||
14 | Shelf (2) | $34.00 |
||
15 | Basket, Sloped | $68.90 |
||
16 | Screw (12) | $4.40 |
||
17 | Clip, Air Duct | $6.80 |
||
18 | Basket, Top | $141.80 |
||
19 |
Cover, Emitter (Replaces: 2198587) |
$61.40 Retail: $59.85 |
||
21 | Gasket, Ladder | $28.80 |
||
22 |
Spring (Replaces: 2198635) |
$54.30 |
||
23 | Pin | $10.40 |
||
24 | Glide Assembly, Top Basket (right Side) | $107.50 |
||
Glide Assembly, Top Basket (left Side) | $107.50 |
|||
25 | Switch, Rocker Arm | $22.90 Retail: $22.28 |
||
26 | P.c. Board Emitter | $201.10 Retail: $196.15 |
||
27 | Cover, Ice Maker | $48.80 |
||
28 | Slide, Ice Maker Mounting | $46.90 |
||
29 | Screw | $4.80 Retail: $4.59 |
||
30 | Screw | $8.50 |
||
31 | Glide Assembly, Middle/bottom Basket (right Side) | $101.20 |
||
Glide Assembly, Middle/bottom Basket (left Side) | $50.80 |
|||
32 | Light Socket | $67.10 Retail: $65.37 |
||
33 | Light Bulb | $7.20 Retail: $6.99 |
||
34 | Screw | $6.70 |
||
35 |
Flipper (Replaces: 2198633) |
$30.00 Retail: $29.19 |
||
36 | Cover, Receiver | $33.60 |
||
37 | Slide, Ice Maker Shut Off | $7.10 |
||
38 | P.c. Board, Receiver | $201.10 Retail: $196.15 |
||
39 | Lens | $4.80 |
||
40 | Light Shield | $33.90 |
||
41 | Light Lens | $59.20 |
||
42 |
Bracket, Ice Maker Cover (Replaces: 2198641) |
$4.80 |
||
43 | Socket, Light | $40.20 |
||
45 | Ladder (left Side) | $39.80 |
||
Ladder (right Side) | $21.30 |
|||
46 | Shield, Wiring | $54.70 |