Popular Searches: (Click to search) assembly
catch
door
drum
dryer
fuse
kit
paint
pressurized
pulley
repair
roller
seal
spray
stike
strike
support
switch
thermal
white
Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price / Availability | Add to Cart | |
---|---|---|---|---|---|
1 | Harness, Collar | $210.70 |
|||
2 | Hex Nut, 3/4-27 | $8.00 |
|||
3 | Tie Cable | $4.50 Retail: $4.33 |
|||
4 | Screw | $4.80 Retail: $4.59 |
|||
5 | Screw | $4.40 |
|||
6 | Transformer 120vac To 22.5vac | $128.80 |
|||
7 | Screw | $4.80 Retail: $4.59 |
|||
8 | Hex-nut 9/32 - 28 | $80.80 |
|||
9 | Nut 6-32 | $5.90 |
|||
10 | Screw | $4.80 |
|||
11 | Plate, Control Mounting | $36.50 |
|||
12 |
Push Button (Replaces: W10131113) |
$11.80 Retail: $11.47 |
|||
13 | Facia Console | $205.90 |
|||
14 | Cover, Card Reader | $10.90 |
|||
15 | Cover, Display | $39.70 |
|||
16 | Switch, Service Access | $26.00 Retail: $25.31 |
|||
17 | Retainer, Facia Cover | $8.10 |
|||
18 | Lock Assembly (Replaces: W10133264) | $80.80 |
|||
19 |
Terminal-block (Replaces: 3397659) |
$14.10 Retail: $13.66 |
|||
20 | Screw | $5.70 |
|||
21 | Bracket-switch | $49.00 |
|||
22 | Screw | $40.60 |
|||
23 | Collar | $325.50 |
|||
24 | Cover, Terminal Block | $57.00 |
|||
25 | Kit-coin Box Security (Replaces: W10169579) | $68.80 |
|||
26 |
Membrane Switch Assembly (Replaces: W10133277) |
$61.90 Retail: $58.95 |
|||
27 | Control Board | $399.30 |
|||
28 | Retainer, Terminal | $8.50 |
|||
29 |
Relay-spt (Replaces: W10133335) |
Call for Availability | |||
30 | Screw | $8.50 |
|||
31 | Snap Bushing | $31.30 |
|||
32 | Standoff, Circuit Board | $16.30 |
|||
33 | Terminal Brass Tinned (3) (includes Item. 35 ) | $65.90 Retail: $64.21 |
|||
34 | Key, Access Door | $11.20 Retail: $10.89 |
|||
35 | Terminal-block Screw Kit (for Terminal Block | $28.30 Retail: $27.60 |
|||
36 | Locking Cam | $5.30 Retail: $5.09 |
|||
37 | Bezel | $14.90 |
|||
38 | Harness, Card Reader | $106.90 |
|||
39 | Screw | $4.40 |
|||
40 | Jumper, Transformer | $29.90 |